NMC Finishers at Slattery's
Novermber 19, 2000

PL. Time   Pace Bib 	Pl/Div	Age	Name			Town/State


14  27:14  5:27 1056 	2M/40+ 	44	TIM BLOUIN             TEMPLETON MA     
22  28:01  5:36 1029 	8M  	25	JOSHUA CURTIS          BRISTOL RI       
31  29:02  5:48 433 	9M  	37	JOHN KELLEY            ORANGE MA        
34  29:20  5:52 74 	5M/40+ 	43	MARK FONTAINE          LEOMINSTER MA    
38  29:27  5:53 637 	10M  	23	ADAM RIVARD            LEOMINSTER MA
46  29:37  5:55 689 	11M  	35	CHARLIE HERBERT        SOUTHBORO MA
48  29:43  5:57 384 	12M  	35	CHRISTOPHER BARRY      ASHBY MA
50  29:53  5:59 385 	3F  	35	DEBRA BARRY            ASHBY MA
51  29:54  5:59 16 	13M  	36	JEFF GOULD             WESTMINSTER MA
53  30:00  6:00 1076 	14M  	39	SEAN LANDERS           SHIRLEY MA
65  30:51  6:10 1074 	17M/40+	44	FRANK GORHAM           LEOMINSTER MA
66  30:54  6:11 608 	18M/40+	42	JOE DIMUCCI            TEMPLETON MA
68  30:56  6:11 396 	1F/40+ 	40	JODILYN COUTURE        FITCHBURG MA
76  31:11  6:14 595 	21M/40+ 43	RICK HEBERT            LEOMINSTER MA
78  31:18  6:16 7 	4M/50+  53 	GEORGE GRAVES          BALDWINVILLE MA
85  31:54  6:23 289 	5M/50+  50	GERRY LAJOIE           ROYALSTON MA
87  32:00  6:24 139 	19M  	32	TODD RICHARDS          FITCHBURG MA
104  32:35  6:31 764 	23M 	33	GARY SAVOIE            LEOMINSTER MA    
105  32:36  6:31 299 	27M  	41	TIMOTHY GALLANT        GARDNER MA  
114  32:55  6:35 717 	5F/  	37	PATRICIA DALCONZO      LANCASTER MA
116  33:02  6:36 23 	6M/50+ 	57	PETER ORNI             FITCHBURG MA
132  33:44  6:45 678 	33M  	45	MIKE MCMURRAY          FITCHBURG MA     
133  33:45  6:45 596 	29M  	18	JONATHAN HEBERT        LEOMINSTER MA
150  34:11  6:50 573 	5F/40+ 	45 	DEBBIE WALLGREN        GARDNER MA      
158  34:29  6:54 455 	40M  	45	KENNETH PARKER         FITCHBURG MA
169  34:36  6:55 167 	11M/50+	52	JAMES WEDGE            STURBRIDGE MA
163  34:33  6:55 542 	12M/50+	54	JAMES TOOMEY           LEOMINSTER MA
172  34:39  6:56 456 	6F  	40	DEB WILLARD SPENCER    FITCHBURG MA
191  35:13  7:03 141 	50M  	45	JAMES BUTTERFIELD      GARDNER MA
193  35:21  7:04 404 	39M  	37	JIM CMDERMOTT          FITCHBURG MA
200  35:41  7:08 1090 	7F  	32	JACKIE FOSTER          BOLTON MA
214  36:11  7:14 262 	56M  	48	BRIAN SLATTERY         FITCHBURG MA
218  36:21  7:16 73 	8F  	42	DEB FONTAINE           LEOMINSTER MA
219  36:22  7:16 193 	58M  	40	BILL DINARDO           WINCHENDON MA     
220  36:22  7:16 444 	59M  	49	BOB CAYER              FITCHBURG MA
240  36:36  7:19 900 	48M  	33	ANTHONY CALI           FITCHBURG MA     
242  36:38  7:20 924 	68M  	43	BRIAN GLEASON          LEOMINSTER MA
243  36:39  7:20 858 	5M  	69	LEE CUNNINGHAM         TEMPLETON MA
255  36:57  7:23 90 	19M  	55	DAVID BASQUE           SUTTON MA
264  37:10  7:26 644 	12F  	35	LINDA PERENZIN         LUNENBURG MA
285  37:28  7:30 773 	6M/60+	63	WILLIAM MURRAY         LUNENBURG MA
304  37:50  7:34 902 	56M  	31	BRIAN DELLECHIAIE      FITCHBURG MA
319  38:04  7:37 12 	30M  	55	ALDO BIANCO            LEOMINSTER MA    
320  38:04  7:37 489 	7M/60+ 	65	PAUL MCDERMOTT         FITCHBURG MA  
324  38:07  7:37 217 	19F  	32	JOCYE ROUISSE          FITCHBURG MA
397  39:44  7:57 929 	103M  	40	MIKE LECLAIR           FITCHBURG MA 
410  39:58  7:60 975 	109M  	41	JAMES HALLORAN         PRINCETON MA
438  40:43  8:09 884 	113M  	40	KEITH CARTER           LEOMINSTER MA
482  41:29  8:18 591 	44F  	34	JOYCE GOSSELIN         LEOMINSTER MA
573  43:40  8:44 1054 	64F  	35	ELAINE CHAPMAN         FITCHBURG MA
579  43:44  8:45 451 	51M  	57	PETER RICKHEIT         LEOMINSTER MA
585  43:56  8:47 546 	36F  	27	LYNNE BACZEWSKI        MILLBURY MA
601  44:25  8:53 1103 	55M  	12	BRENDAN BYRNE          FITCHBURG MA
622  44:56  8:59 1104 	32F  	15	KATE BYRNE             FITCHBURG MA
670  46:13  9:15 254 	44F  	47	MARGE GLADWIN          WESTFORD MA
695  46:54  9:23 386 	159M  	40	PATRICK LEARY          LEOMINSTER MA
697  46:57  9:23 263 	62M  	54	RUSSELL SYRJALA        ATHOL MA
756  50:22 10:04 846 	167M  	48	PAUL BOZICAS           FITCHBURG MA
759  50:43 10:09 452 	61F  	48	MEREDITH RICKHEIT      LEOMINSTER MA
776  51:59 10:24 794 	43F  	13	FRANCES MORRISON       FITCHBURG MA
793  53:38 10:44 809 	61M  	9 	SAMUEL MORRISON        FITCHBURG MA
794  53:44 10:45 795 	66F  	47	JANET MORRISON         FITCHBURG MA
795  53:59 10:48 204 	67F  	47	SARAH FULLEN           LEOMINSTER MA
819  60:30 12:06 1105 	45F  	11	TABATHA BAKER          FITCHBURG MA    
For complete results click here