HUDSON BOYS & GIRLS OF METROWEST
JULY 18, 2000
5.3 MILES
 
 
 
 1   Ken Carabba           31    Fitchburg          30:19
 2   Joshua Curtis         25    Bristol,RI         30:59   NMC
 3   Rich Person           25    Hudson             31:23   GFRC
 4   Mike Ericson          30    Ashland            31:46   GFRC
 5   Jim Imprescia         51    Leominster         32:48   NMC
 6   Charlie Herbert       35    Southboro          33:00   NMC 
 7   Jeff Gould            35    Westminster        33:27   NMC
 8   Lisa Wiita            36    Fitchburg          34:43   NMC
 9   Andy Blanchard        39    Gardner            34:52   NMC
 10  Phil McGaw            50    Shirley            35:40   NMC
 11  Jason Allen           16    Barre              35:54
 12  Julie Paradis         20    Oakham             36:25   NMC
 13  George Corff          51    Stow               36:29   NMC
 14  Deb Spencer           40    Fitchburg          36:45   NMC
 15  Jonathan Fitt         48    Gardner            36:58   NMC
 16  George Paradis        48    Oakham             37:03   CMS
 17  Ken Parker            45    Fitchburg          37:08   NMC
 18  Dan Gannon            43    Lowell             37:09   NMC
 19  Deb Wallgren          44    Gardner            37:14   NMC
 20  Rick Hersey           49    Medfield           37:26   NMC
 21  Stu Thurston          64    Boylston           38:08   CMS
 22  Tim Begaye            40    Cambridge          38:30
 23  Joe Flynn             16    Barre              38:32
 24  Jim Gaffney           49    Leominster         38:40   NMC
 25  Brian Slattery        48    Fitchburg          38:47   NMC
 26  Peter Dennechuk       48    Westford           38:52   NMC
 27  Kris Briggs           37    Ashland            39:40
 28  Joe Dorsety           38    Duxbury            41:36
 29  Lyn Briggs            27    Ashland            42:12
 30  Bill Haskell          52    Sterling           43:06   NMC
 31  Larry Gentile         58    Worcester          43:31   NMC
 32  Bruce Migell          67    Newton             44:45   NMC
 33  Marty Michelson       53    Taunton            45:09   NMC
 34  Jean Goudy            46    Hudson             54:45   GFTC
 35  Bill Lewis            51    Hudson             54:46
 36  Tom McDonough         75    Nahant             58:37   NMC
 37  John Robertson        75    Lynn               74:36   NMC
 38  Julian Siegel         71    Lexington          96:40   NMC


Race Director:  Marge Gladwin
                Bill Keup
Volunteers:     Simone McGrath
                Bert Allen
                Charles Allen