NMC Summer Series
Lynn Woods 5.75 Mile Trail Run
August 5, 2003
Lynn MA


1.  Brian Beaulieu   	29        	GBTC         	38:29
2.  Tim Bogart    	49              Unatt          	39:43
3.  Jim Imprescia      	55        	NMC           	40:15
4.  Sal Genovese      	38        	NSS            	40:56
5.  Bruce Campbell   	45        	BAA            	41:08
6.  Andrew McBride  	31         	Unatt          	41:38
7.  Rene Lavoie        	51         	NMC           	43:06
8.  John Boveri         29         	Unatt          	44:06
9.  Paul Hennessen  	54         	NMC          	44:15
10. Maury Cliffe        44         	Unatt          	44:36
11. Rick Hersey       	52         	NMC           	44:55
12. Devin Strum        	47        	Unatt          	46:29
13. Dennis Carmody 	49         	Unatt          	46:29
14. Debby Volk        	24         	Unatt          	46:47
15. Jeff Labossire                 	Unatt           47:08
16. Dominic Morozzi 	30        	NMC           	48:20
17. Bill Hussey         52        	Unatt          	48:44
18. Jim Gaffney        	52         	NMC          	49:06
19. Mariano Santangelo 	34    		Unatt          	49:50
20. Donna LeBlanc   	43         	NMC          	50:17
21. Gary Gagne        	47        	Unatt          	50:23
22. Ray Boutotte      	57         	NMC          	50:45
23. Todd Bollen        	49         	Unatt          	50:52
24. Philip McGaw     	53         	NMC          	51:16
25. Tom Lipsky        	55         	NMC           	51:38
26. Jim Noonan        	51         	Unatt          	53:30
27. Carl Spencer      	52         	Unatt          	54:46
28. Ed Mulvey          	44         	GAC           	56:24
29. Mike Cerulli        47         	Unatt          	57:04
30. Rich Lewis         	46         	Unatt          	57:12
31. Stu Greeley        	50        	LWAC         	57:47
32. Jean Barry          59        	GLRR/GAC 	58:38
33. Bruce Migell       	70         	NMC          	60:51
34. Julian Siegel       75        	NMC           	62:55
35. Dan Coffey         	70         	NMC           	63:02
36. Cindy Diamond   	46         	NSS           	63:12
37. Glen Diamond     	48        	NSS           	63:12
38. Colleen Greeley  	50         	LWAC        	65:30
39. Karen Gagne      	47         	NMC          	65:30  
40. Vicki Godbout     	50        	Unatt          	67:49
41. Debbie Lewis      	43        	Unatt           67:49
42. Bob Faciola                    	NMC           	71:25
43. Russ Syrjala       	56        	NMC           	79:22  

Volunteers:
       Dave Duval
       Tom McDonough
       Bill Mullen
       John Robertson
       Judy Tibbetts