Mickey's "4" Road Race
Lunenburg, MA
August 31, 2003

1	Rich Craigen	Leominster, MA	35	NMC	24:09
2	Pat McCormick	Rutland, MA	46	CMS	25:41
3	Rene Lavoie	Fitchburg, MA	51	NMC	26:33
4	Pete LeBlanc	Leominster, MA	39		27:06
5	John TestagrossaAthol, MA	45		27:16
6	Joe DiMucci	Templeton, MA	45	NMC	27:26
7	George Corff	Stow, MA	54	NMC	27:47
8	Robert Maillet	Leominster, MA	37		27:51
9	Jim McDermott	Fitchburg, MA	40	NMC	27:59
10	Jim Gaffney	Leominster, MA	52	NMC	30:05
11	Frank Hanley	Ashburnham, MA	43		30:56
12	Donna LeBlanc	Sutton, MA	43	NMC	31:24
13	Larry Gentile	Worcester, MA	64	NMC	32:02
14	Dennis Denault	Pepperell, MA	45		32:10
15	Randy Spencer	Fitchburg, MA	15	NMC	32:32
16	Rob Savoie	Leominster, MA	15	NMC	34:05
17	Al Kiejzo	Milford, MA	48		34:13
18	Bob Pacetti	Fitchburg, MA	50	NMC/CMS	34:53
19	Evelyn Dolan	Bolton, MA	43		35:07
20	Ttina Chatalian	Leominster, MA	32		35:36
21	Diane Larkin	Leominster, MA	41		36:57
22	John Campbell	Stow, MA	58		37:48
23	Laura Bisbee	Princeton, MA	15		39:26
24	Kelly Scola	Leominster, MA	38		39:40
25	Judy Denault	Leominster, MA	38		39:40
26	Donna Bisbee	Portland, ME	47		40:00
27	Shelley Favreau	Shirley, MA	32		42:39
28	Vera O'Connell	Leominster, MA	50	NMC	46:44
29	John Hendrick	Berlin, MA	58		47:37
30	Alison Campbell	Stow, MA	56		47:57
31	Sarah Fullen	Leominster, MA	50	NMC/CMS	48:33
32	Nick Anastasi	Atkinson, NH	68		49:35
33	Louise Rosetti	Saugus, MA	82	NMC	50:26
34	Stephen Brooks	Gardner, MA	76	NMC	63:48

Walkers:
1	BJ Foley	Sterling, MA	10	
2	Tim Foley	Sterling, MA	47
3	Joanne Fellows	Leominster, MA	43	
4	Phyllis Brooks	Gardner, MA	72	NMC

Volunteers:
Jim Gaffney, Jim Imprescia, Sandy Imprescia, Dave Duval, Ken Parker, Deb
Willard-Parker, Marge Gladwin, Steve Penney, Jeff Gould, Mark Fontaine, Brian
Gleason, Kris Gleason, Paul McDermott, Russ Syrjala, Gayle Syrjala, Lori 
Berkey, Charlie Hebert, Darlene Murray, Frank Gorham, LaurieSavoie, Gary
Savoie