NORTH MEDFORD CLUB
JUNE 15, 2004
BOXFORD STATE FOREST
ANDOVER, MA.
6.2 MILES-TRAIL
 
 
1.   John Webber                      	46   NMC/WLRC      	Amesbury            	46:39
2.   Martin Sullivan                    44   GAC                Ipswich                 48:18
3.   George Corff                       55   NMC                Stow                    49:54
4.   Jason Patch                       	29   GAC                Topsfield               52:09
5.   Bruce Campbell                  	46   BAA                Peabody                	52:28
6.   Tom Hicks                         	45    NMC               NewYork, NY         	52:51
7.   Bill Cotter                        54   GAC                Middleton              	53:09
8.   Jim Gilford(Gil's)                 47   GAC                Topsfield               53:31
9.   Jay Curry                          32   LWAC             	Lynn                    53:49
10.  Dan Walsh                         	40   GAC                N. Reading           	53:58
11.  Rick Hersey                       	52   NMC                Medfield               	53:58
12.  Lori Lebel                        	31   GAC                Danvers                	54:00
13.  Herb Nunes                        	40   GAC                Essex                  	55:51
14.  Bogie Bogdian                    	29                      Lowell                  55:59
15.  Ray Boutotte                      	58   NMC                Pepperell             	56:51
16.  Mark Bentsen                     	49   GAC                Groveland            	57:01
17.  Roger Perham                     	57   NMC               S. Hamilton          	57:29
18.  Kevin Curry                        46   LWAC             	Lynn                    58:19
19.  Phil McGaw                        	54   NMC               	Shirley                 58:42
20.  Roger Martell                      55   GAC                Topsfield              	59:11
21.  Jim Cocozella                     	50   GAC                Amesbury            	61:59
22.  Jim Noonan                        	52   NMC                Lynnfield              	62:35
23.  Kitty O'Connell                   	49   GAC                Georgetown         	62:43
24.  Peter Copelus                    	44   GAC                Lynnfield             	62:44
25.  Kevin Strum                       	49   GAC                Peabody             	62:46
26.  Brian Greeley                     	20   LWAC              	Lynn                   	74:07
27.  Stu Greeley                        51   LWAC              	Lynn                  	74:15
28.  Marge Gladwin                   	50   NMC                Westford            	80:32
29.  Dan Coffey                         70   NMC                Beverly              	80:51
30.  John Robertson                  	78   NMC                Lynn                	135:57
 
RACE DIRECTOR:  Dick Bennett
VOLUNTEERS:      Julie Christo, Royce Sawyer, David Duval, Joe Bennett and
                             Marge Gladwin