NORTH MEDFORD CLUB
August 24, 2004
Log Cabin 10K
 1.  Tim Blouin               47    NMC    37:46
 2.  Kevin McCusker           47    NMC    38:45
 3.  Steve Penney             42    NMC    38:45
 4.  Mike O'Hara              47    NMC    39:01
 5.  Charlie Salmond          52    NMC    40:19
 6.  Charlie Herbert          39    NMC    41:59
 7.  Paul Shanahan            52    UNATT  42:08
 8.  Brian Johnson            47    NMC    43:01
 9.  Peter Orni               61    NMC    43:12
10.  Jim McDermott            41    NMC    43:33
11.  George Corff             53    NMC    44:40
12.  Joe DiMucci              46    NMC    45:03
13.  Rick Hersey              53    NMC    45:11
14.  Matt Bancroft            29    NMC    45:16
15.  Frank Balaguer           37    UNATT  45:33
16.  Paul Marasco             45    NMC    45:45
17.  Phil Archambault         34    NMC    46:40
18.  Lori Berkey              37    NMC    46:49
19.  Peter Dennachuck         52    NMC    47:20
20.  Jim Sicard               46    NMC    47:27
21.  Paul Poisson             53    NMC    47:48
22.  Art French               62    NMC    48:20
23.  Phil McGaw               54    NMC    49:05
24.  Donna LeBlanc            44    NMC    49:10
25.  Jim Gaffney              53    NMC    49:12
26.  Kris Gleason             41    NMC    51:00
27.  Jessica Bancroft         27    NMC    51:24
28.  Bill Haskell             56    NMC    51:32
29.  Bill Peters              41    UNATT  51:33
30.  Zack Tibbetts            44    NMC    52:10
31.  Deb Fontaine             46    NMC    53:13
32.  Mark Fontaine            46    NMC    53:13
33.  Bill Murray              67    NMC    54:33
34.  Bab Hagwood              56    NMC    55:27
35.  Diane Mitchell           51    CMS    56:39
36.  Ross Ares                43    NMC    56:50
37.  Ken Robichaud            51    NMC    58:42
38.  Julian Siegel            76    NMC    59:21
39.  Larry Gentile            61    NMC    61:00
40.  David Cormier            45    NMC    61:13
41.  Bruce Migell             70    NMC    61:26
42.  Marge Gladwin            51    NMC    62:05
43.  Marilou Crohan           71    NMC    N/A
44.  John Robertson           79    NMC    1:52:10