NORTH MEDFORD CLUB
AUGUST 10, 2004
LYNN WOODS
5.75 TRAIL RACE
LYNN, MASS.
 1. SAL GENOVESE              39   NSS      MARBLEHEAD     42:52
 2. GEORGE CORFF              55   NMC      STOW           44:47
 3. AL PETERSON               61   GAC      LYNN           45:13
 4. RICK HERSEY               53   NMC      MEDFIELD       45:43
 5. TODD BULLEN               50   unatt.   LYNN           47:24
 6. MAURY CLIFFE              45   unatt.   LYNN           48:21
 7. DEBRA BEAULIEU            25   unatt.   LYNN           49:19
 8. PHIL MCGAW                54   NMC      SHIRLEY        50:15
 9. JIM NOONAN                52   NMC      LYNNFIELD      50:22
10. KEVIN CURRY               46   unatt.   LYNN           51:01
11. JAY CURRY                 32   unatt.   LYNN           51:01
12. DONNA LEBLANC             44   NMC      SUTTON         51:10
13. PAUL SCHELL               66   NMC      MALDEN         51:20
14. ZACK TIBBETTS             44   NMC      WESTFORD       53:07
15. DONNA NEISON                            PEABODY        54:33
16. JOHN MCDONOUGH            42   NMC      NAHANT         59:22
17. DAN COFFEY                71   NMC      BEVERLY        59:34
18. BRUCE MIGELL              71   NMC      NEWTON         63:08
19. MARGE GLADWIN             50   NMC      WESTFORD       64:22
20. JULIAN SIEGEL             76   NMC      LEXINGTON      72:40
    
RACE DIRECTOR: JOHN ROBERTSON

THANKS TO THE VOLUNTEERS: DAVID DUVAL, BILL MULLEN, MARGE GLADWIN, GEORGE CORFF