NORTH MEDFORD CLUB
MERRIMAC 7 MILE HANDICAP
MERRIMAC, MA
AUGUST 17, 2004
PLACE   TOTAL    HANDICAP        NET         NAME                   AGE   CLUB     TOWN
 
  1     65:55      Gun          65:55        BRUCE MIGELL           71    NMC      NEWTON
  2     68:24      Gun          68:24        JULIAN SIEGEL          76    NMC      LEXINGTON
  3     68:50     14:00         54:50        RICK HERSEY            53    NMC      MEDFIELD
  4     69:28     24:30         44:58        JEFF GOULD             39    NMC      WESTMINSTER
  5     69:44      5:15         64:29        VICKI BUSH             49    WCRC     PLAISTOW, NH
  6     70:43      8:45         61:58        BILL PETERS            41    HFC      MANCHESTER,NH
  7     71:16     21:00         50:16        JIM COCOZELLA          51    WCRC     AMESBURY
  8     71:19      Gun          71:19        DAN COFFEY             71    NMC      BEVERLY
  9     71:26     12:15         59:11        ZACK TIBBETTS          44    NMC      WESTFORD
 10     72:25     15:45         56:40        RAY BOUTOTTE           58    NMC      PEPPERELL
 11     72:30     14:45         57:45        PAUL SCHELL            66    NMC      MALDEN
 12     74:09      Gun          74:09        MARGE GLADWIN          50    NMC      WESTFORD
 13     78:15     13:15         65:00        PHIL MCGAW             54    NMC      SHIRLEY
 14     81:04      8:45         72:24        ANDY TUCKER            20    NMC      MERRIMAC
 15     98:56      7:00         91:50        ELENA MCGAW            41    H 4      HYDERABAD,INDIA
 16     98:56      7:00         91:50        ERIC MCGAW             55    H 4      HYDERABAD,INDIA
HOSTS: PAUL AND ANN TUCKER
RACE DIRECTOR: PHIL MCGAW

THANKS TO THE VOLUNTEERS: DAVID DUVAL, ROYCE SAWYER, JULIE CHRISTO, MARGE GLADWIN
                          AND RICK HERSEY