NORTH MEDFORD CLUB
JUNE 22, 2004
TOM BOONE MEMORIAL ROAD RACE
6.2 MILES
1. JOSH BOONE 17 GARDNER G/HIGH SCHOOL 35:31
2. TIM BLOUIN 47 TEMPLETON NMC/CMS 35:55
3. SEAN DUNCAN 15 GARDNER G/HIGH SCHOOL 36:00
4. TOM ROUSSEAU 16 GARDNER G/HIGH SCHOOL 38:08
5. TIM GLOVER 17 GARDNER G/HIGH SCHOOL 38:40
6. MIKE O'HARA 47 GARDNER NMC 39:48
7. PETER GLEASON 40 TRACY, CA. 41:10
8. MARK FONTAINE 46 LEOMINSTER NMC 41:45
9. JIM MCDERMOTT 40 FITCHBURG NMC 43:45
10. GEORGE CORFF 56 STOW NMC 43:59
11. GEORGE GRAVES 57 BALDWINVILLE NMC/CMS 44:01
12. PETER ORNI 61 ASHBURNHAM NMC/CMS 44:24
13. KRIS GLEASON 41 LEOMINSTER NMC 44:36
14. BRYAN JOHNSON 47 WINCHENDON NMC 45:09
15. RICK HERSEY 52 MEDFIELD NMC 46:08
16. PETER DENNECHUK 52 WESTFIELD NMC 47:45
17. JOE DIMUCCI 46 TEMPLETON NMC 48:27
18. DEBBIE WALLGREN 47 GARDNER NMC 48:31
19. PHIL MCGAW 54 SHIRLEY NMC 49:39
20. ZACK TIBBERTS 44 WESTFORD NMC 51:12
21. BRIAN SLATTERY 52 FITCHBURG NMC 52:10
22. JESSICA BANCROFT 26 BALDWINVILLE 55:27
23. BILL HASKELL 55 STERLING NMC 56:40
24. CAROL ALLAIN 48 PHILLIPSTON NMC 58:39
25. KEN ROBICHAUD 51 LEOMINSTER NMC 59:33
26. PAUL MCDERMOTT 69 FITCHBURG NMC 61:26
27. MARGE GLADWIN 50 WESTFORD NMC 63:29
28. LOUISE ROSSETTI 82 SAUGUS NMC 92:13
29. JOHN ROBERTSON 79 LYNN NMC 1:51:12
|
RACE DIRECTORS: STEVE PENNEY
THANKS TO THE VOLUNTEERS: RON BOONE, DAVID DUVAL, SIMONE MCGRATH, MARGE GLADWIN,
RICK HERSEY, STEPHEN MCAVOY, STEPHEN BROOKS, JEFF GOULD
KEN PELLITER, RENE LAVOIE, CHET FORTIER