1. BRIAN CULLINAN 25 GAC TOPSFIELD 43:14
2. MARK YANNETTI 34 GAC BOXFORD 45:01
3. DAVE AUDET 40 NMC CONCORD, NH 45:17
4. MARK HATHAWAY 49 GAC IPSWICH 45:43
5. CHARLIE SALMOND 53 NMC FITCHBURG 47:05
6. RANDY WETZEL 40 GAC DANVERS 48:13
7. PAUL HENNESSY 56 NMC MELROSE 51:04
8. LORI LEBEL 32 GAC DANVERS 51:17
9. PETER ORNI 62 NMC ASHBURNHAM 52:02
10. HERB NUNES 41 GAC ESSEX 53:56
11. GEORGE CORFF 56 NMC STOW 55:44
12. PAT CANONICA 56 NNACP BOXFORD 55:45
13. PETER BONACCORSI 60 GAC SAUGUS 57:24
14. RICK HERSEY 52 NMC MEDFIELD 58:00
15. JAMES GILFORD (GILLY) 48 GAC TOPSFIELD 58:09
16. CRAIG PULICK 35 GAC ROWLEY 59:13
17. KEVIN STRUM 48 GAC PEABODY 60:31
18. ED MULVEY 46 GAC BILLERICA 61:19
19. CHUCK SCHULTZ 57 GAC TOPSFIELD 61:56
20. JEFF WASHBURN 55 GAC NEWBURY 62:53
21. CHERYL MULVEY 45 GAC BILLERICA 63:11
22. SUSAN COLLINS 36 GAC ROWLEY 63:27
23. MARTHA GILFORD 46 GAC TOPSFIELD 63:27
24. CHRIS SKINNER 51 NNACP BOXFORD 63:43
25. KRISTEN MASTRODIMENICO 34 GAC CHELSEA 63:51
26. RICHARD ST. HILAIRE 54 NMC FRANKLIN 64:08
27. LORI GIBELY 52 NNACP BOXFORD 65:50
28. AKI OLIO 45 NNACP BOXFORD 65:50
29. RAY BOUTOTTE 59 NMC PEPPERELL 68:34
30. JACQUELINE KEITH 54 NMC FRANKLIN, NH 70:21
31. KEN ROBICHAUD 52 NMC LEOMINSTER 70:28
32. LARRY GODBOUT 53 GAC/NMC LYNN 72:25
33. RON TRIPPETTE 62 CAC TOPSFIELD 76:41
34. DAN COFFEY 71 NMC BEVERLY 82:31
35. MARGE GLADWIN 51 NMC WESTFORD 85:20
36. FRED MESSINA 77 GAC 1:24:01
37. JOHN ROBERTSON 80 NMC LYNN 2:21:04
|