NORTH MEDFORD CLUB
AUGUST 9, 2005
5.75 TRAIL ROAD RACE
LYNN WOODS
LYNN, MA
1. GLENN DIAMOND 50 NSS LYNN 37:41
2. DAVE AUDET 40 NMC CONCORD, NH 38:41
3. CHARLIE SALMOND 53 NMC FITCHBURG 39:40
4. DAVE QUINN 47 UNATT. LYNN 43:19
5. BILL MORSE 54 MMM DRACUT 43:23
6. DAVE MCLAUGHIN 31 UNATT. LYNN 43:58
7. AL PETERSON 62 NMC LYNN 44:43
8. GEORGE CORFF 56 NMC STOW 45:25
9. DAN COOPER 32 NCP NAHANT 47:54
10. CARL SPENCER 54 BRC SAUGUS 49:12
11. MIKE FITZGERALD 45 LAC LYNN 50:01
12. GARY GAGNE 49 LWAC LYNN 51:02
13. JAY CURRY 34 LWAC LYNN 51:09
14. RICK HERSEY 54 NMC MEDFIELD 51:35
15. TODD BOLLEN 51 BRC LYNN 53:22
16. JOSE GONZALOZ 55 UNATT. SAUGUS 53:59
17. KEVIN CURRY 47 LWAC LYNN 53:59
18. JUAN CARLOS 42 UNATT. LIMA, PERU 54:02
19. LARRY GODBOLT 54 NMC LYNN 55:18
20. JIM NOONAN 53 UNATT. LYNNFIELD 55:29
21. STEPHANIE COOPER 37 NCP NAHANT 58:34
22. STU GREELEY 52 LWAC LYNN 65:42
23. BUDDY HUBERT 58 LWAC MELROSE 67:37
24. MARGE GLADWIN 51 NMC WESTFORD 69:17
25. KEN ROBICHAUD 52 NMC LEOMINSTER 69:19
26. BRUCE MIGELL 71 NMC NEWTON 78:49
27. COLLEN GREELEY 52 LWAC LYNN 79:24
28. PAUL HENNESSEY 56 UNATT. MELROSE 79:38
29. VICKI GODBOLT 52 LWAC LYNN 80:41
30. DICK BENNETT 77 NMC DANVERS 90:17
31. JOHN ROBERTSON 80 NMC LYNN 1:05:27
32 CHRIS O'NEILL 20 UNATT. LYNN INJURY
|
RACE DIRECTOR: JOHN ROBERTSON
VOLUNTEERS: DAVID DUVAL, DAN COFFEY, BILL MULLEN, MARGE GLADWIN,
RICK HERSEY, KEN ROBICHAUD, JULIAN SIEGAL AND GEORGE CORFF