NORTH MEDFORD CLUB
AUGUST 23, 2005
MERRIMAC 7 MILE HANDICAP
MERRIMAC, MA

PLACE   TOTAL  HANDICAP    NET        NAME             TOWN           AGE  CLUB
 
   1   1:15:58  +49:00    66:58    JOHN ROBERTSON      LYNN            80   NMC
   2     67:10   10:30    56:40    BILL PETERS         MANCHESTER,NH   42   NMC
   3     67:13   14:00    53:13    RICK HERSEY         MEDFIELD        54   NMC
   4     67:27  + 5:00    72:27    GEORGE LESLIE       CHELMSFORD      73   NMC
   5     67:43   24:30    43:13    DAVE AUDET          CONCORD, NH     40   NMC
   6     68:26   24:30    43:56    CHARLIE SALMOND     FITCHBURG       53   NMC
   7     69:19   10:30    58:49    ZACK TIBBETTS       WESTFORD        45   NMC
   8     70:02   24:30    45:32    JEFF GOULD          WESTIMINSTER    40   NMC
   9     72:07  +20:00    92:07    DANIEL DODSON       METHUEN         60   UNATT
  10     72:25   GUN      72:25    MARGE GLADWIN       WESTFORD        52   NMC
  11     84:05  +7:00     91:05    JULIAN SIEGEL       LEXINGTON       77   NMC
THANK YOU TO OUR HOSTS PAUL AND ANN TUCKER
RACE DIRECTORS: PHIL MCGAW

THANKS TO THE VOLUNTEERS:  DAVID DUVAL, MARGE GLADWIN, STEVE MCAVOY, RICK HERSEY,
                           AND TO JULIE CHRISTO AND ROYCE SAWYER AT WATER STOP DUTY.