PLACE TOTAL HANDICAP NET NAME AGE TOWN CLUB
1 65:41 5:14 60:26 RICHARD ST.HILAIRE 54 FRANKIN, NH NMC
2 69:09 7:00 62:09 JOHN PASQUALE 48 HAVERHILL A/STRIDERS
3 69:34 9:30 60:04 ZACK TIBBETTS 44 WESTFORD NMC
4 69:43 14:00 55:43 JONATHAN FITT 53 NASHUA,NH NMC
5 69:45 17:30 52:15 STEVE GRANDE 50 SANDOWN,NH WCRC
6 69:49 17:30 52:19 JIM IMPRESCIA 56 LEOMINSTER NMC
7 70:06 +3:30 73:36 GEORGE LESLIE 72 CHELMSFORD NMC
8 70:27 21:00 49:27 LOREN SIEBERT 41 PEPPERELL NMC
9 70:27 6:15 64:12 VICKIE BUSH 49 PLAISTOW,NH NMC/WC
10 70:56 17:30 53:26 MARY ANN MACNEIL 44 SANDOWN,NH WC
11 70:57 12:15 58:42 JIM GAFFNEY 53 LEOMINSTER NMC
12 70:59 26:15 44:44 JEFF GOULD 40 WESTIMINSTER NMC
13 71:04 16:30 54:34 ROGER PERHAM 57 HAMILTON NMC
14 71:11 14:00 57:11 PAUL SCHELL 67 MALDEN NMC
15 71:30 24:30 47:00 JOHN WEBBER 47 AMESBURY NMC
16 71:37 GUN 71:37 MARGE GLADWIN 51 WESTFORD NMC
17 71:37 3:30 68:07 JACQUELINE KEITH 54 FRANKLIN,NH NMC
18 71:44 26:15 45:29 CHARLIE SALMOND 52 FITCHBURG NMC
19 72:42 28:00 44:42 DAVE AUDET 39 CONCORD,NH NMC
20 73:18 17:30 55:48 JOE DIMUCCI 46 TEMPLETON NMC
21 74:23 8:45 65:38 RAY BOUTOTTE 59 PEPPERELL NMC
|