NORTH MEDFORD CLUB
JUNE 21, 2005
TOM BOONE MEMORIAL 10K
GARDNER, MA
1. SEAN DUNCAN 15 CMS GARDNER 35:44
2. BRAD FORS 35 CMS ASHBY 35:58
3. DAVID AUDET 40 NMC CONCORD, N.H. 39:16
4. SHAWN WHITE 37 Uatt. TEMPLETON 40:04
5. CHARLIE SALMOND 53 NMC FITCHBURG 40:21
6. JEFF GOULD 40 NMC WESTMINSTER 40:44
7. JOE DIMUCCI 47 NMC TEMPLETON 42:59
8. PETE ERICKSON 54 Uatt. GARDNER 43:28
9. JONATHAN MIGANOWICZ 18 Uatt. TEMPLETON 44:08
10. TIM BLOUIN 48 NMC TEMPLETON 44:28
11. GEORGE GRAVES 59 NMC BALDWINVILLE 44:33
12. PETER ORNI 62 NMC ASHBURNHAM 46:29
13. GEORGE CORFF 56 NMC STOW 47:03
14. RICK HERSEY 53 NMC MEDFIELD 47:09
15. JIM IMPRESCIA 56 NMC LEOMINSTER 48:23
16. JIM GAFFNEY 54 NMC LEOMINSTER 48:25
17. LARRY MORRIS 58 NMC LEOMINSTER 48:55
18. PAUL LEBLANC 51 NMC GARDNER 49:55
19. PETER DENNECHIK 53 NMC WESTFORD 49:43
20. DEB FONTAINE 47 NMC LEOMINSTER 51:39
21. MARK FONTAINE 47 NMC LEOMINSTER 51:42
22. STEPHEN MCAVOY 53 NMC EVERETT 52:09
23. BILL HASKELL 56 NMC STERLING 52:30
24. DAVE MANCA 53 NMC E. TEMPLETON 52:32
25. DAVID CORMIER 45 NMC ASHBURNHAM 55:04
26. MARGE GLADWIN 51 NMC WESTFORD 68:36
27. JOHN ROBERTSON 80 NMC LYNN 1:08:21
28. MARYLOU CROHAN 70 NMC LEOMINSTER 1:08:24
|
RACE DIRECTOR: STEVE PENNEY
THANKS TO THE VOLUNTEERS: DAVID DUVAL, SIMONE MCGRATH, DEB WALLGREN, RENE LAVOIE
PAUL MCDERMOTT, JIM MCDERMOTT, KEN ROBICHAUD, NANCY ORNI
MIKE MCMURRAY AND MARGE GLADWIN
LEAD CAR: RON BOONE