1. DAVE AUDET NMC 41 CONCORD, NH. 37:58
2. JOE DIMUCCI NMC 47 TEMPLETON 40:13
3. MIKE O'HARA NMC 50 GARDNER 40:15
4. JIM SHOPE NMC 52 STERLING 42:48
5. PETER ORNI NMC/CMS 63 ASHBURNHAM 43:22
6. RICK HERSEY NMC 55 MEDFIELD 43:57
7. TOM SPINELLLI NMC 40 LEOMINSTER 44:39
8. GEORGE CORFF NMC 57 STOW 46:20
9. CINDY BEAUDOIN NMC 47 LEOMINSTER 49:02
10. KRIS GLEASON NMC 43 LEOMINSTER 49:02
11. AMY PAQUETTE NMC 29 WORCESTER 49:47
12. WILLIAM PETERS NMC 43 MANCESTER,NH 49:48
13. PHIL MCGAW NMC 56 SHIRLEY 50:40
14. JIM FAY NMC 50 TEMPLETON 51:10
15. PAUL MCDERMOTT NMC 71 FITCHBURG 58:31
16. MARGE GLADWIN NMC 53 WESTFORD 58:31
17. DAN DODSON NMC 62 METHUEN 66:11
18. LOUISE ROSSETTI NMC 85 SAUGUS 99:49
|