NORTH MEDFORD CLUB
BOB HERSEY MEMORIAL 4.3 MILE ROAD RACE
FITCHBURG, MA
JANUARY 8, 2006
 1. Dave Audet		NMC	26:06
 2. Steve Penney	NMC	27:40
 3. Jeff Gould		NMC	28:12
 4. David Holt		CMS	28:32
 5. Patty Dalconzo	NMC	29:57
 6. Ted MacMahon	UNATT	29:57
 7. Michael Thornton	NMC	29:58
 8. Jim Imprescia	NMC	30:24
 9. Todd Richards	NMC	30:49
10. Franc Balaguer	NMC	32:25
11. Matt Stundtner	NMC	32:34
12. Mike O’Hara         NMC	32:59
13. Peter Orni		NMC	33:09
14. Nicholas Balaguer	NMC	33:23
15. Jim Shope		NMC	33:34
16. Carol Allain	NMC	33:41
17. Amy Paquette	NMC	34:03
18. Jodie Therrien	UNATT	34:07
19. Tim Blouin		NMC	34:18
20. Brian Gleason	NMC	34:30
21. Tom Spinelli	NMC	34:48
22. Donna LeBlanc	NMC	34:54
23. Deb Fontaine	NMC	36:10
24. William Peters	NMC	36:16
25. David Cormier	NMC	36:39
26. Stephen McAvoy	NMC	37:24
27. George Corff	NMC	37:31
28. Rick Hersey	        NMC	37:34
29. Lori Berkey		NMC	37:51
30. Mark Fontaine	NMC	37:51
31. Zack Tibbetts	NMC	38:08
32. Tom Paradis	        UNATT	38:15
33. Jim Gaffney	        NMC	38:58
34. Ray Boutotte	NMC	39:31
35. Richard St. Hilaire	NMC	39:56
36. Cindy Beaudoin	NMC	40:15
37. Lynn Thornton	NMC	40:16
38. Darlene Hoover	NMC	40:16
39. Jacqueline Keith	NMC	40:47
40. Sherisa Sterling	NMC	41:27
41. Kris Gleason	NMC	41:55
42. Aldo Blanco		NMC	42:01
43. Evelyn Dolan	CMS	42:02
44. Steve O’Neil	NMC	44:37
45. Dan Coffey		NMC	45:59
46. Julian Siegel	NMC	46:51
47. Bob Whitney	        NMC	49:04
48. Dick Pierce		NMC	49:35
49. Unknown			51:30
50. Charlie Salmond	NMC	56:41
	(walker)
51. Dan Dodson		NMC	57:22
	(walker)
52. Stephen Brooks	NMC	70:38
53. Louise Rossetti	NMC	71:23
54. MaryLou Crohan	NMC	71:23
RACE DIRECTOR: Rene Lavoie

THANKS TO THE VOLUNTEERS: Anne and Larry Morris, Jim Sicard, Marge Gladwin,
Dave Duval, Kris Gleason, Ken Robichaud, Russ Syrjala, Mike McMurray,
Charlie Herbert, Simone McGrath, Jim and Brenda McDermott