1. DAVID AUDET CONCORD, NH 40 NMC 35:31
2. BRAD FORS ASHBY 36 NMC/CMS 36:38
3. JEFF GOULD WESTMINSTER 41 NMC 38:47
4. JONATHAN MIGANEWKZ TEMPLETON 19 UNATT. 38:59
5. DAVID HOLT PEPPERELL 46 CMS 39:23
6. JOHN SNYDER HARVARD 54 NMC 39:09
7. KEVIN MCCUSKER ASHBY 48 NMC 40:21
8. JIM IMPRESCIA LEOMINSTER 57 NMC 40:53
9. MIKE OHARA GARDNER 49 NMC 41:14
10. PETER ERICKSON GARDNER 54 NMC 41:41
11. TODD RICHARDS WINCHENDON 37 NMC 42:02
12. MARK FONTAINE LEOMINSTER 48 NMC 42:50
13. BRYAN JOHNSON WINCHENDON 48 NMC 42:53
14. LOREN SIEBERT PEPPERELL 42 NMC 43:13
15. TIM BLOUIN WINCHENDON 49 NMC 45:50
16. SAM LEVITIN WORCESTER 43 CMS 46:30
17. MAURA DUDLEY SOMERVILLE 25 UNATT. 46:46
18. AMY PAQUETTE WORCESTER 28 NMC 46:46
19. JIM GAFFNEY LEOMINSTER 54 NMC 46:59
20. JEFF BEAN THOMASTON, CT 51 UNATT. 47:48
21. PETER ORNI ASHBURNHAM 62 NMC 48:13
22. GEORGE CORFF STOW 57 NMC 49:10
23. JOE MERRIAM FRANKLIN, NH 46 UNATT. 49:11
24. STEVE MCAVOY EVERETT 54 NMC 49:27
25. DARLENE HOOVER STERLING 50 NMC 50:00
26. ZACK TIBBETTS WESTFORD 45 NMC 50:45
27. CAROL ALLAIN LEOMINSTER 49 NMC 51:20
28. ALISSA ZBIKOWSKI LEOMINSTER 32 NMC/CMS 51:33
29. TOM PARADISE WORCESTER 44 NMC 51:40
30. LARRY GENTILE WORCESTER 65 NMC 52:09
31. RICK HERSEY MEDFIELD 54 NMC 52:48
32. BILL HASKELL STERLING 57 NMC 55:21
33. RAY BOUTOTTE PEPPERELL 60 NMC 56:09
34. SHERISSA STERLING ASHBURNHAM 52 NMC 56:26
35. JACKIE KEITH FRANKLIN, NH 55 NMC 56:50
36. RICHARD ST. HILAIRE FRANKLIN, NH 55 NMC 56:51
37. STEVE ONEIL WORCESTER 35 NMC 57:37
38. PHIL MCGAW SHIRLEY 55 NMC 64:11
39. DOM & LUKE MORUZZI METHUEN 33/ 2 NMC 64:11
40. DAN DODSON METHUEN 61 NMC 78:23(Walker)
41. MARYLOU CROHAN LEOMINSTER 73 NMC 95:56
42. STEPHEN BROOKS GARDNER 79 NMC 112:07
43. KEN ROBICHARD LEOMINSTER 53 NMC --------
|