NORTH MEDFORD CLUB
AUGUST 8, 2006
5.75 TRAIL RACE
LYNN WOODS
LYNN, MA.
1. JOHN BOVERI SAUGUS 32 37:40 Unat.
2. DAVE AUDET CONCORD,NH 41 38:20 NMC
3. JEFF GOULD WESTMINSTER 41 41:13 NMC
4. CHARLIE SALMOND FITCHBURG 54 41:36 NMC
5. EBEN FUTRAL NASHUA, NH 42 43:11 Unat.
6. MAURY CLIFFE LYNN 49 43:12 NMC
7. TOM KREBS YORK, PA 24 43:12 Unat.
8. SAL GENOVESE MARBLEHEAD 41 44:34 NSS
9. PAUL HENNESSEY MELROSE 57 45:25 SRR/LAC
10. JIM BARRY LYNN 61 46:14 GAC
11. MICHAEL HEDETNIEMI MELROSE 41 46:45 Unat.
12. KEVIN STRUM PEABODY 50 47:04 GAC
13. RICK HERSEY MEDFIELD 55 47:07 NMC
14. AMY PAQUETTE WORCESTER 29 47:38 NMC
15. ANA HUBERT MELROSE 41 47:40 NMC
16. LEAH POTASH PEABODY 18 48:04 Unat.
17. CARL SPENCER SAUGUS 55 49:19 NMC
18. MIKE FITZGERALD LYNN 46 50:12 SSR
19. JERRI PRATT LYNNFIELD 41 50:45 GAC
20. JIM NOONAN LYNNFIELD 54 51:03 NMC
21. LIAM BRADY DANVERS 49 51:07 Unat.
22. TODD BOLLEN LYNN 52 51:26 Unat.
23. PHIL MCGAW SHIRLEY 56 52:37 NMC
24. JOE DIMUCCI TEMPLETON 48 54:16 NMC
25. RAY BOUTOTTE PEPPERALL 60 54:40 NMC
26. DICK GREEN LYNN 64 55:15 GAC
27. ZACK TIBBETTS WESTFORD 46 56:37 NMC
28. JOHN MCDONOUGH NAHANT 44 58:01 Unat.
29. PAUL DULONG SALEM 54 61:17 WAFU
30. JEAN BARRY LYNN 61 61:46 GAC
31. BUDDY HUBERT MELROSE 59 62:40 NMC
32. DAN COFFEY BEVERLY 73 63:11 NMC
33. LIZA GENOVESE MARBLEHEAD 37 64:48 NSS
34. MARGE GLADWIN WESTFORD 52 68:46 NMC
35. PAUL SCHELL MALDEN 68 68:51 NMC
36. JOHN ROBERTSON LYNN 81 108:26 NMC
|
RACE DIRECTOR: JOHN ROBERTSON
VOLUNTEERS: BILL MULLEN, DAVID DUVAL, MARGE GLADWIN, JOE DIMUCCI,
JULIAN SIEGAL, PHIL KEELEY AND AL PETERSON