PLACE TOTAL HANDICAP NET AGE CLUB NAME TOWN
1 65:55 +21:00 86:55 61 NMC DAN DODSON METHUEN
2 68:13 14:00 54:13 29 NMC AMY PAQUETTE WORCESTER
3 68:31 15:45 52:46 33 NMC DOM MORUZZI METHUEN
4 68:36 10:30 58:06 47 UNAT JOE LAFRANCE TILTON,NH
5 68:36 14:00 54:36 43 NMC BILL PETERS MANCESTER, NH
6 69:02 11:30 57:30 45 UNAT BILL MCDONALD CHELMSFORD
7 69:21 14:45 54:36 45 WCRC MARYANN GRANDE EXETER
8 70:11 14:00 56:11 55 NMC JIM GAFFNEY LEOMINSTER
9 70:20 10:30 59:50 50 WCRC JOHN PASQUALE HAVERHILL
10 70:35 24:30 46:05 58 NMC JIM IMPRESCIA LEOMINSTER
11 70:35 24:30 46:05 41 NMC DAVID AUDET CONCORD,NH
12 70:41 14:45 55:56 52 WCRC STEVE GRANDE EXETER
13 71:08 1:45 69:23 51 WCRC VICKI BUSH PLAISTOW, NH
14 71:40 24:30 47:10 41 NMC JEFF GOULD WESTMINSTER
15 72:04 8:45 63:19 50 UNAT. JEFF BROWN NEEDHAM
16 72:46 GUN 72:46 73 NMC DAN COFFEY BEVERLY
17 72:54 9:30 63:24 46 NMC ZACK TIBBETTS WESTFORD
18 73:06 24:30 48:36 54 NMC CHARLIE SALMOND FITCHBURG
19 73:20 GUN 73:20 53 NMC MARGE GLADWIN WESTFORD
20 78:25 7:00 71:25 56 NMC PHIL MCGAW SHIRLEY
21 80:44 24:30 56:14 55 NMC RICK HERSEY MEDFIELD
22 84:37 GUN 84:37 78 NMC JULIAN SIEGEL LEXINGTON
23 44:20 DNF 81 NMC JOHN ROBERTSON LYNN
|