NORTH MEDFORD CLUB
FEBRUARY 19, 2006
7 MILE HANDICAP
MERRIMAC, MA.

    
PLACE   TOTAL     HANDICAP       NET         NAME                TOWN            AGE    CLUB

    1   48:50     +50:00        98:50    DICK PIERCE (WALKER)    DEDHAM          58     NMC
    2   61:24      0            61:24    JEFF BROWN              NEEDHAM         49     UNATT
    3   67:05      17:30        49:35    JIM IMPRESCIA           LEOMINSTER      57     NMC 
    4   67:59     +14:00        81:59    BOB WHITNEY             BRUNSWICK,ME    53     NMC
    5   68:29      14:00        54:29    FRANCIS BLESSO          MELROSE         36     MEL/R.C.
    6   69:32      24:30        45:02    JEFF GOULD              WESTMINSTER     41     NMC
    7   69:34      12:15        57:19    BOB AUCOIN              SEABROOK,NH     64     NMC
    8   69:51      22:45        47:06    PETER HESLAM            BRADFORD        39     WCRC
    9   69:33      10:30        59:23    DONNA LEBLANC           SUTTON          45     NMC
   10   69:55       8:45        61:10    GEORGE CORFF            STOW            57     NMC
   11   70:23      26:15        44:08    DAVID AUDET             CONCORD,NH      40     NMC
   12   70:33       3:30        67:03    JACQUELINE KEITH        FRANKLIN, NH    55     NMC
   13   70:34       3:30        67:04    RICHARD ST.HILAIRE      FRANKLIN, NH    55     NMC
   14   71:13      +7:00        78:13    GEORGE LESLIE           CHELMSFORD      73     NMC
   15   71:17      21:00        50:17    LOREN SIEBERT           PEPPERELL       42     NMC
   16   71:31       5:15        66:16    SHERISA STERLING        ASHBURNHAM      52     NMC
   17   72:12      10:30        61:42    ZACK TIBBETTS           WESTFORD        45     NMC
   18   75:22      14:00        61:22    JIM GAFFNEY             LEOMINSTER      54     NMC
   19   82:02       5:00        77:02    DAN COFFEY              BEVERLY         72     NMC
RACE DIRECTOR: PHIL MCGAW
THANKS TO THE VOLUNTEERS: DAVID DUVAL AND MARGE GLADWIN