NORTH MEDFORD CLUB
Overlook 7M Trail Race and 5K Walk
Fitchburg, MA
October 6,2007
7M

1.  Danny Savukoski		44:01
2.  Arthur Magni		45:18
3.  Thomas Beaulieu		47:16
4.  John Murphy			48:00
5.  Evan Foisy			48:44
6.  Matthew Twarog		49:13
7.  David Audet			51:43
8.  Don Slovenkai		52:01
9.  Tom Derderian		52:06
10. Paul Funch			52:25
11. John Saunders		52:39
12. Keith Orni			53:39
13. John Shuster		53:58
14. Andrew Malaby		54:48
15. Matt Stundtner		56:25
16. Peter Orni			57:29
17. Tim Blouin			58:00
18. Jim Daley			58:52
19. Jayson Drop			59:31
20. Joe DiMucci			60:44
21. Chris Anderson		62:45
22. Elizabeth Sheibley		63:21
23. Cynthia Hastings		64:41
24. John Kleczka		67:52
25. Sherisa Sterling		69:13
26. John Goldrosen		70:58
27. Mark Daley			73:02
28. Deb Fontaine		79:41
29. Kris Gleason		79:46
30. Aldo Bianco			79:48
31. Derrick Andrews		85:46
32. Michael English		1:38:19
33. Dennis Price		1:54:04


5K Walker:
1.  Michelle Haggstrom	29:30