NORTH MEDFORD CLUB
AUGUST 05,2008
LYNN WOODS
5.75 TRAIL RACE
1. DAVID AUDET CONCORD, NH. 43 37:42 NMC
2. JOHN KELLEY ORANGE 45 38:16 NMC
3. CHARLIE SALMOND FITCHBURG 56 41:11 NMC
4. JIM IMPRESCIA LEOMINSTER 60 42:12 NMC
5. GREG WHYMAN SALISBURY 38 43:02
6. PAUL HENNESSEY MELROSE 59 43:45 NMC
7. MAURY CLIFFE LYNN 49 43:49
8. RENE LAVOIE FITCHBURG 56 43:57 NMC
9. MIKE O’HARA GARDNER 51 45:15 NMC
10. SAL GENOVESE MARBLEHEAD 43 45:23
11. AMY PAQUETTE WORCESTER 31 45:30 NMC
12. TODD BOLLEN SWAMPSCOTT 60 48:51
13. ANN HUBERT MELROSE 43 51:48 NMC
14. STEVE MCAVOY EVERETT 57 51:54 NMC
15. RICK HERSEY MEDFIELD 57 51:55 NMC
16. PHIL MCGAW SHIRLEY 58 54:29 NMC
17. FRED BOLLEN SWAMPSCOTT 60 58:49 SVRR
18. STEPHEN BOUDREAU PEABODY 61 59:21
19. PAUL SCHELL MALDEN 70 65:45 NMC
20. DAN COFFEY BEVERLY 75 65:46 NMC
21. MARGE GLADWIN WESTFORD 54 66:00 NMC
22. STEPHEN O’NEIL WORCESTER 37 76:18 NMC
23. STEVE MAIENZA WILMINTON 47 78:00
24. DICK BENNETT DANVERS 80 99:20 NMC
25. BUDDY HUBERT MELROSE 61 99:20 NMC
RACE DIRECTOR: JOHN ROBERTSON
VOLUNTEERS: BILL MULLEN, DAVID DUVAL, JULIEN SIEGEL AND MARGE GLADWIN