NORTH MEDFORD CLUB
FEBRUARY 17, 2008
7 MILE HANDICAP
MERRIMAC, MA.

PLACE	TOTAL	HANDICAP   NET	   	AGE	CLUB		NAME			TOWN
1    	67:06	Gun	   67:06	39	MVS		Michelle Lagmonier	"Kingston, NH"
2	68:11	- 17:30	   50:41	52	Mystic R.  	John Mulroy		Reading
3	69:15	-24: 30	   44:45	42	NMC		Dave Audit		"Concord, NH"
4	69:21	-15:45	   54:46	44	Mystic R.  	Naomi Laing		Stoneham
5	69:31	-  3:30	   66:01	57	NMC		Phil McGaw		Shirley
6	69:36	- 3:30	   66:06	47	NMC		Molly Reid		Fitchburg
7	69:38	-15:45	   54:53	57	Mystic R.  	Bob Whitmore		Stoneham
8	69:41	-24:30	   45:11	43	NMC		Jeff Gould		Westminster
9	69:53	+ 7:00	   76:53	75	NMC		George Leslie		Chelmsford
10	70:10	- 3:30	   66:40	50	NMC		Chris Reid		Fitchburg
11	70:14	- 5:15	   64:59	55	Unatt.		Albert Manzi		N. Andover
12	70:53	-24:30	   46:23	32	NMC		Josh Curtis		"Newport, RI"
13	71:22	-24:30	   46:52	51	NMC		Tim Blouin		Winchendon
14	71:52	-10:30	   61:22	45	NMC		Zack Tibbetts		Westford
15	71:54	- 7:00	   64:54	48	Unatt.		Scott Nordenglen	Haverhill
16	72:02	-14:00	   58:02	57	NMC		Steve McAvoy		Everett
17	72:20	-24:30	   47:50	55	NMC		Charlie Salmond		Fitchburg
18	73:21	Gun	   73:21	56	NMC		Rick Hersey		Medfield
19	74:09	- 8:45	   65:24	65	GAL		Wendy Burbank		Boxford
20	75:39	-14:00	   61:39	48	Unatt.		John Colucci		Pittsfield
21	75:41	-14:00	   61:41	40	WCRC		Tara Gurry		NBPT
22	77:24	- 7:00	   70:24	62	NMC		Ray Boutotte		Pepperell
23	79:33	Gun	   79:33	54	NMC		Marge Gladwin		Westford
24	110:59	+11:45	   122:44	75	NMC		MaryLou Crohan		Fitchburg

HOSTS:Paul and Ann Tucker
RACE DIRECTOR: Phil McGaw 
THANKS TO THE VOLUNTEERS: David Duval, Marge Gladwin, and Gil Emery