NORTH MEDFORD CLUB
WESTFORD ACADEMY
WESTFORD, MA.
JULY 17, 2008

POS	#	NAME			CAT	TIMES	PTS
1	38	Flanders, Keith		2	20:42	7
2	94	Gabrielson, Chris	2	20:49	6
3	131	Audet, David		4	21:02	18
4	151	Boutin, Marc		2	21:43	5
5	147	Kelley, John		4	22:15	17
6	20	Katz, David		4	22:29	16
7	978	Trantanella, Charles	4	23:28	15
8	61	Wojtas, Peter		5	23:30	16
9	126	Feehrer, John		4	23:36	14
10	148	Salmon, Charles Jr.	5	23:41	15
11	138	Imprescia, James	5	23:54	14
12	984	Desforge, Peter		4	24:02	13
13	135	Forbes, William		4	24:20	12
14	36	Katz, Ben		1	24:22	14
15	977	Panas, Lee		4	24:28	11
16	163	Dimueci, Joe		5	24:57	13
17	26	Blake, Richard		3	25:07	2
18	44	O'Connor, Michael	4	25:20	10
19	168	Barrett, Ryan		1	25:29	13
20	139	Lavoie, Rene		5	25:36	12
21	169	Barrett, Kevin		4	25:40	9
22	981	Biron, Matt		2	25:47	4
23	6	Burk, Richard		4	26:06	8
25	41	Burns, Edward		5	26:23	11
26	156	Calitri, Joe		1	26:30	12
27	155	Hanly, Stephen		2	26:44	3
28	142	Folsom, David		1	26:48	11
29	106	Meklenburg, Kurt	5	26:54	10
30	149	Enos, Keith		1	27:16	10
31	19	Porter, Rick		3	27:23	1
32	166	Cullen, Genevieve	F2	27:38	3
33	145	Meklenburg, John	2	27:40	2
34	983	Frimanson, Robert	5	27:41	9
35	137	Orni, Peter		6	27:42	5
36	164	Fay, Jim		5	28:01	8
37	130	Heiman, Mark		4	28:04	7
38	146	Kelley, Tina		F4	28:45	5
39	4	Flint, Douglas		5	29:07	7
40	46	O'Connor, Sally		F4	29:20	4
41	136	Atherton, Jeffrey	5	29:32	6
42	141	McGaw, Philip		5	29:52	5
43	144	Hersey, Rick		5	30:16	4
44	125	Harmon, William		2	30:29	1
45	162	Jones, Richard		5	30:39	3
46	68	Mathews, Mark		5	30:47	2
47	992	Widmann, Michael	1	30:54	9
48	133	Reid, Molly		F4	31:03	3
49	37	McCusker, Maura		F1	31:05	5
50	74	Weiss, Ken		4	31:07	6
51	971	Boutotte, Raymond	6	32:20	4
52	102	Dunsmoor, Nicholas	1	32:22	8
53	103	Dunsmoor, Olivia	F1	32:23	4
54	34	Ryan, Brendon		1	32:23	7
55	21	Kottas, Joel		1	32:25	6
56	114	Campbell, Ross		5	32:35	1
57	965	Hille, Timothy		4	32:54	5
58	105	Dunsmoor, Stephanie	F3	32:59	3
59	89	Zanelli, Robert		1	32:59	5
60	973	Posch, Dorothy		F4	33:03	2
61	132	Rapacki, Erin		F2	33:16	2
62	154	Allwein, Eliza		F2	33:25	1
63	129	Heiman, Andrew		1	33:30	4
64	153	Allwein, Louise		F4	34:03	1
65	161	Johnson, Steve		4	34:09	4
66	986	Desforge, Matthew	1	34:24	3
67	972	Posch, Richard		4	34:48	3
68	969	Wells, Meghan		F3	35:13	2
69	975	Posch, August		1	36:21	2
70	5	Burk, Kristen		F1	36:53	3
71	982	Dunham, Dave		6	37:00	3
72	167	Cullen, Gloria		F5	37:00	2
73	974	Posch, Laurianne	F1	38:20	2
74	140	McDermont, Paul		6	38:47	2
75	22	Gladwin, Marge		F5	38:48	1
76	28	Flaherty, Andea		F3	40:57	1
77	150	O'Connor, Seamus	1	41:00	1
78	995	O'Connor, Tim		4	41:02	2
79	3	Carter, Hannah		F1	41:21	1
80	1	Carter, Robert		4	41:21	1
81	968	Campbell, Alison	F6	42:12	2
82	143	Crohan, Marilou		F6	50:00	1
83	165	Robertson, John		6	59:25	1

WALKERS:

W01	14	Beck, Marge		F5	 40:39	13
W02	12	Morrison, Terry		F5	 42:49	12
W03	967	Learned, Kim		F5	 44:25	11
W04	134	Reid, Christopher	5	 45:43	10
W05	11	Morrison, Robert	5	 46:39	9
W06	976	Page, Betsy		F6	 50:08	8
W07	152	Herald, Diane		F5	 50:18	7
W08	7	Burk, Carol		F4	 50:18	6
W09	970	Boutotte, Janice	F6	 50:42	5
W10	157	Zhang, Frank		1	 59:21	4
W11	160	Kottas, Jason		1	 67:33	3
W12	159	Kottas, Cynthia		F4	 67:34	2
W13	158	Zhang, Katie		F	 67:55	1