Tom & Ron Boone Memorial 10k
Gardner Fish & Gun Club on Clark St 
Hallelujah ? no rain!!!

1. 	Brad Fors 		Ashby 		36:27  (100th career win!)
2. 	Josh Curtis 		Newport RI 	37:34
3. 	Steve Penney 		Gardner 	39:09
4. 	Jonathan Miganowicz 	Templeton 	40:38
5. 	Ian Roberts 		Gardner 	41:26
6. 	Charlie Salmond 	Fitchburg 	41:32
7. 	Matt Moison 		Fitchburg 	41:46
8. 	Mark Fontaine 		Leominster 	43:14
9. 	Tim Blouin 		Winchendon 	44:09
10. 	Jack Thornton 		Baldwinville 	44:31
11. 	Joe DiMucci 		Templeton 	44:40
12. 	George Graves 		Templeton 	44:54
13. 	Heidi Bixby Handy 	Royalston 	45:09 1st female
14. 	Jim Fay 		Templeton 	46:28
15. 	Charlie Herbert 	Shrewsbury 	46:57
16. 	Kevin Fallon 		W. Boylston 	47:17
17. 	Tom Spinelli 		Leominster 	47:25
18. 	Lori Berkey 		Shrewsbury 	47:30 2nd female
19. 	Amy Paquette		W. Boylston 	47:33 3rd female
20. 	Darlene Hoover		Sterling 	49:27
21. 	Deb Parker 		Princeton 	49:28
22. 	Helen O'Hara 		Gardner 	49:47
23. 	Carissa Penney		Gardner 	49:48
24. 	Larry Morris 		Leominster 	50:37
25. 	Sandy Superchi		New Salem 	51:31
26. 	Chris Dursey 		Philipston 	51:42
27. 	Peter Orni 		Ashburnham 	51:53
28. 	Brian Slattery		Fitchburg 	51:54
29. 	Peter Dennechuk 	Westford 	52:02
30. 	Nia Carignan 		Hubbardston 	52:45
31. 	Phil McGaw 		Shirley 	52:47
32. 	Dick Karvonen 		Winchendon 	52:56
33. 	Ken Johnson 		Gardner 	54:06
34. 	Glen Green 		Rutland 	54:20
35. 	Robert Therrien 	Chelmsford 	54:48
36. 	Ray Boutotte 		Pepperell 	64:24
37. 	Steve O'Neill 		Worcester 	64:34
38. 	Tricia Gabor 		Lowell	        65:54
39. 	Molly Reid 		Fitchburg 	74:12
40. 	Marge Gladwin 		Westford 	1:14:13
41. 	Rick Hersey 		Medfield 	1:15:42
42. 	Marilou Crohan		Leominster 	1:46:43
	
Volunteers:  Dave Duval Marge Gladwin Jeff Gould Stephen Brooks Kris Gleason Deb Walgren Paul McDermott Ken Parker Steve McAvoy

Race Directors:  Cindy Beaudoin Carol Allain