NORTH MEDFORD CLUB
WESTFORD ACADEMY 3.62 Miles
WESTFORD, MA.
JULY 16, 2009


CHARLIE SALMOND		FITCHBURG	5	23:43
JOE DIMUCC		TEMPLETON	17      25:49
JIM FAY			TEMPLETON	20	26:59
PETER ORNI		ASHBURNHAM	25	27:28
KEVIN FALLO		W. BOYSTON	29	27:59
AMY PAQUETTE		W. BOYSTON	30	28:05
DONNA LEBLANC		SUTTON		31	28:20
STEPHEN MCAVOY		EVERETT		33	28:28
ZACK TIBBETTS		WESTFORD	37	29:45
GEORGE CORFF		STOW		38	29:54
MOLLY REID		FITCHBURG	49	31:31
CHRIS REID		FITCHBURG	50	31:41
PHIL MCGAW		SHIRLEY		53	31:52
BILL MACDONALD		CHELMSFORD	54	31:53
RAYMOND BOUTOTTE	PEPPERELL	58	32:57
SARAH DENNECHUK		WESTFORD	60	33:08
RICK HERSEY		MEDFIELD	69	34:38
DAVID DUVAL		FITCHBURG	70	35:16
MARGE GLADWIN		WESTFORD	76	41:01
JOE CUNHA		HUDSON		77	42:14
MARILOU CROHANi		LEOMINSTER	81	52:12


WALKER

JANICE BOUTOTTE         PEPPERELL	7	52:00



RACE DIRECTOR:  PAUL POISSON
THANKS TO ALL OF THE VOLUNTEERS:  PETER, ROB AND THE TRACK TEAM