Magic Mountain 5 Mile Road Race/Walk 

November 14, 2010 


 5 Mile Race Results Runners 

1. 	Josh Ferenc 		27:06 

2. 	Greg Hammett 		27:17 

3. 	Mark Mayall 		29:07 

4. 	Jeff Goupil 		29:42 

5. 	Bryan Johnston 		30.51 

6. 	Nick Curelop 		30:59 

7. 	Chris Poulos 		31.55 

8. 	Jeff Gould 		32:49 

9. 	Michael Zackin 		33:33 

10. 	Alan Rondeau 		33:34 

11. 	Jonathan Rice 		34:05 

12. 	Kevin McCusker 		34:09 

13. 	Tim Blouin 		35:26 

14. 	Nick Normandin 		35:45 

15. 	Scott Deslongchamps 	35:57 

16. 	Brandon Chaban 		36:36 

17. 	Kathy Hayward - 1st Woman 37:33 

18. 	Kris Gleason 		38:38 

19. 	Mike McCusker 		40:27 

20. 	Jim McDermott 		40:30 

21. 	Elaine M Carroll 	41:10 

22. 	John Lehto 		41:14 

23. 	Dan LaSalle 		41:32 

24. 	Todd Arnold 		43:24 

25. 	Jen Hogan 		43:42 

26. 	Deb Fontaine 		44:00 

27. 	Kristen Altobelli 	44:26 

28. 	Molly Reid 		45:02 

29. 	Keith Harnden 		45:21 

30. 	Josh Bradbury 		45:22 
	
31. 	Elaine Dill 		45:42 

32. 	Megan Therriault 	45:47 

33. 	Erin Babineau 		46:44 

34. 	Mark Babineau 		46:44 

35. 	Jennifer D’Ambrosia 	47:10 

36. 	Kirsten Harnden 	47:18 

37. 	Joe Haseltine 		50:41 

38. 	Angelica Bracken 	50:57 

39. 	Michael Vangelist 	53:29 

40. 	Paige Arnold 		54:29 

41. 	Lisa Tobias 		57:18 

42. 	Shari Heid 		57:18 

43. 	Norm Vincent 		57:20 

44. 	Kimberly Vincent 	57:20 

45. 	Razia Shoyeb 		58:42 

46. 	Vera O’Connell 		59:37 

Volunteers: Dave Duval, Rene Lavoie, Julie Morris, Carol Allain, Paul McDermott, Larry Morris