NORTH MEDFORD CLUB
AUGUST 17, 2010
7 MILE HANDICAP
MERRIMAC, MA


NAME                                  TOTAL TIME     HANDICAP     NET        CLUB

1. Paul McDermott                     63:52          +14:00      77:52         NMC
2. Molly Reid                         65:59           +7:00      72:59         NMC
3. Chris Reid                         66:18           +7:00      73:18         NMC
4. Troy Nelson                        67:21         - 16:30      50:51         Unatt.
5. Daniel Maguire                     68:09         - 16:30      51:39         Unatt.
6. Phil McGaw                         68:42          - 3:30      65:12         NMC
7. Jeff Gould                         68:44         - 21:45      46:59         NMC
8. Matt Moison                        68:49         - 21:00      47:49         NMC
9. Heidi Bixby-Handy                  68:57          -16:30      52:27         NMC
10.Tim Blouin                         69:10          -21:00      48:00         NMC
11.Kevin Fallon                       69:31          -21:45      47:46         NMC/CMS
12.Jim Fay                            69:41          -10:30      59:11         NMC
13.George Leslie                      69:58          + 7:00      76:58         NMC
14.Amy Paquette                       70:35          -14:45      55:50         NMC/CMS
15.Rick Hersey                        71:21          -10:30      60:51         NMC
16.E.J. Connor                        71:33          -19:15      52:18         Unatt.
17.Donna LeBlanc                      71:40          -10:30      61:10         NMC
18.Charlie Salmond                    71:45          -21:00      50:45         NMC
19.Alan Foulds                        71:52          + 7:00      78:52         Mystic RC
20.Zack Tibbetts                      72:43          -10:30      62:13         NMC
21.Marge Gladwin                      75:09          + 7:00      82:09         NMC
22.Vicki Bush                         75:52           Gun        75:52         WCRC
23.Mary Lou Crohan                   106:15          +24:00     130:15         NMC


Race Director:  Phil McGaw
Hosts:  Paul and Ann Tucker
Volunteers:  David Duval, Royce Sawyer, Stephen McAvoy, Chet Fortier, Julie Christo,
    Marge Gladwin and Chris Reid