NORTH MEDFORD CLUB
MERRIMAC 7 MILE HANDICAP
MERRIMAC, MA
FEBRUARY 21, 2010


NAME                            TOTAL TIME           HANDICAP		NET          CLUB

1. Ali Azarbayejani            	67:03               24:30               42:33        LSRC
2. Tim Blouin                  	67:43               21:00               46:43        NMC
3. Jeff Gould                  	68:22               21:45               46:37        NMC
4. Matt Moison                 	68:29               21:00               47:29        NMC
5. Rick Hersey                 	69:30               -----               69:30        NMC
6. Kevin Fallon                	69:39               19:45               49:54        NMC/CMS
7. Roy Dennehy                 	69:51               -----               69:51        GSS
8. Zack Tibbetts               	70:17                8:45               61:32        NMC
9. Charlie Salmond             	70:17               21:00               49:17        NMC
10.Marge Gladwin                80:54              +10:00               80:54        NMC
11.Roger Perham                 71:15                7:45               63:30        NMC
12.Amy Paquette                 71:18               15:45               55:23        NMC/CMS
13.Phil McGaw                   72:02                9:00               63:02        NMC
14.Wayne Ramsax                 74:03                3:30               70:33        SRR
15.Ace Foulds                   76:30               +3:30               80:00        MYSTIC
16.Alan Foulds                  76:30               +3:30               80:00        MYSTIC
17.Ray Boutotte                 83:46                7:00               76:46        NMC
18.Marylou Crohan               94:26              +24:00              118:26        NMC


RACE DIRECTOR:  PHIL MCGAW
HOSTS: ANN AND PAUL TUCKER
VOLUNTEERS:  DAVID DUVAL, MARGE GLADWIN, JULIE CHRISTO, ROYCE SAWYER,
                                  BOB AUCOIN AND GIL EMERY