NORTH MEDFORD CLUB
AUGUST 16, 2011
MERRIMAC, MA
7 MILE HANDICAP

GUN TIME OF 70:00

    PLACE   GUN TIME    EST. TIME    NET TIME       NAME     		TOWN		CLUB

      2     -23:30       46:41        45:19         JEFF GOULD          GARDNER         NMC
      5     -22:45       47:15        47:02         KEVIN FALLON	W. BOYLSTON     NMC
      1     -21:00       49:00        47:35         TIM BLOUIN          WINCHENDEN      NMC
      4     -20:15       49:46        49:19         HEIDI BIXBY HANDY   ROYALSTON       NMC
      8     -20:15       49:46        50:39         CHARLIE SALMOND     FITCHBURG       NMC
      6     -14:00       56:00        56:13         AMY PAQUETTE        W. BOYLSTON     NMC
      7     -10:30       59:30        60:22         PHIL MCGAW          SHIRLEY         NMC
      10     -7:00       63:00        69:40         RICK HERSEY         MEDFIELD        NMC
      3      +3:30       73:30        72:30         GEORGE LESLIE       CHELMSFORD      NMC
      9      +3:30       73:30        75:32         VICKIE BUSH         PLAISTOW,NH     WCRC
      11     +3:30       73:30        81:39         MARGE GLADWIN       WESTFORD        NMC
      12    -16:30       51:59        85:33         JOE DIMUCCI         TEMPLETON       NMC
      13    +20:00       90:00       122:02         MARYLOU CROHAN      LEOMINSTER      NMC


     PLACE FOR  FINISHING THE RACE
    
    PLACE    TOTAL     HANDCAP      NET TIME       NAME                  TOWN           CLUB
  
      1      68:35     -21:00       47:35          TIM BLOUIN            WINCHENDEN     NMC
      2      68:49     -23:30       45:19          JEFF GOULD            GARDNER        NMC
      3      69:00      +3:30       72:30          GEORGE LESLIE         CHELMSFORD     NMC
      4      69:34     -20:15       49:19          HEIDI BIXBY HANDY     ROYALSTON      NMC
      5      69:47     -22:45       47:02          KEVIN FALLON          W. BOYLSTON    NMC
      6      70:31     -14:00       56:31          AMY PAQUETTE          W. BOYLSTON    NMC
      7      70:52     -10:30       60:22          PHIL MCGAW            SHIRLEY        NMC
      8      70:54     -20:15       50:39          CHARLIE SALMOND       FITCHBURG      NMC
      9      72:02      +3:30       75:32          VICKIE BUSH           PLAISTOW, NH   WCRC
      10     76:40      -7:00       69:40          RICK HERSEY           MEDFIELD       NMC
      11     78:09      +3:30       81:39          MARGE GLADWIN         WESTFORD       NMC
      12    102:03     -16:30       85:33          JOE DIMUCCI           TEMPLETON      NMC
      13    102:03     +20:00      122:03          MARYLOU CROHAN        LEOMINSTER     NMC


RACE DIRECTOR:  PHIL MCGAW
HOSTS:  PAUL AND ANN TUCKER
VOLUNTEERS:  DAVID DUVAL, MARGE GLADWIN, ROYCE SAWYER AND CHET FORTIER