Greyhound Pub Mr. Bean Memorial 3.4 Mile Race
           	Worcester, MA
                   6/7/2011






PLACE	TIME	NAME			TOWN		CLUB	AGE
1	20:07	Josh Curtis		Sandwich	NMC	36
2	20:11	Jon Miganowicz		Templeton	NMC	24
3	20:41	Gary Cattarin		Marlborough	HCS	48
4	21:38	Jeff Gould		Gardner		NMC	46
5	22:46	Ken Hutton		Marlborough	HCS	46
6	22:48	Charlie Salmond		Fitchburg	NMC	59
7	23:05	Scott Shaeffer-Duffy	Worcester	CMS	52
8	23:17	Steve Drouin		Leominster	NMC	56
9	23:23	Steven Chaves		Hudson		HCS	28
10	23:31	Justin Bergeron		Leicester	NMC	32
11	24:05	Vin Garofoli		Worcester	CMS	55
12	24:14	Rene Lavoie		Fitchburg	NMC	59
13	24:23	Julie Monfreda		Leicester	NMC	27
14	24:40	Dan Milton		Hudson		HCS	44
15	24:51	Kevin Fallon		West Boylston	NMC	43
16	25:07	Jim McKenna		Hudson		HCS	57
17	25:37	Jim Imprescia		Leominster	NMC	62
18	25:57	Todd Kitterman		Hudson		HCS	31
19	26:59	Liz Masterjohn		Hudson		HCS	30
20	27:26	Phil McGaw		Shirley		NMC	61
21	27:33	Lori Berkey		Shrewsbury	NMC	44
22	27:44	Jeff Adair		Worcester	CMS	51
23	28:03	George Corff		Stow		NMC	62
24	28:21	Rick Hersey		Medfield	NMC	59
25	30:11	Helen O'Hara		Gardner		NMC	20
26	30:12	Mike O'Hara		Gardner		NMC	54
27	30:56	Leslie Paquette		N Smithfield,RI	NMC	59
28	31:03	Ken Becker		Shrewsbury	NMC	70
29	32:34	Karen Pajer		Leicester	NMC	43
30	33:02	Marge Gladwin		Westford	NMC	57
31	33:02	Mike Auger		Westminster	NMC	51
32	60:40	Mary Lou Crohan		Leominster	NMC	78
					
Volunteers:	Amy Paquette			
		Harold Paquette			
		Kevin Fallon			
		Marge Gladwin			
		David Duval			
		Tom Lynch			
		Jim Gaffney			
		Mike Auger			
		Jeff Gould			
		Bill Gonsorcik