NMC Spring Devens 5K  Series - Week #7        
 Guess Your Time Handicap Race         
 5/18/2011         
             
             
Results Courtesy of North Medford Club          
             
PLACE	GUN TIME EST TIME NET TIME    NAME 	       TOWN 	   CLUB       
2 	38:44 	 17:30 	  16:14       Nick Rindello    Harvard     Unatt       
1 	17:52     -       17:52       Brad Fors        Ashby       NMC       
16      40:17    19:20    19:37       Jeff Gould       Gardner     NMC       
13      39:53    20:45    20:38       Charlie Salmond  Fitchburg   NMC       
7       39:25    21:45    21:10       Heidi Bixby-HandyRoyalston   NMC       
5       39:00    22:30    21:30       Rene Lavoie      Fitchburg   NMC       
19      40:30    21:10    21:40       Mike Machnik     Fitchburg   NMC       
3       38:49    23:00    21:49       Joe DiMucci      Templeton   NMC       
11      39:42    23:30    23:12       Ken Brown        Ashby       NMC       
12      39:43    23:30    23:13       Kevin McCusker   Ashby       NMC       
15      40:08    23:15    23:23       Amy Paquette     West Bylstn NMC        
18      40:17    24:15    24:32       Phil Dinsky      Framingham  NMC       
8       39:38    25:20    24:58       Phil McGaw       Shirley     NMC       
20      41:16    24:15    25:31       Peter Orni       Ashburnham  NMC       
17      40:17    25:15    25:32       Nancy Miller     Hudson, NH  NMC       
14      40:00.56 26:00    26:00.56    Denise WhittemoreDunstable   Unatt       
9       39:41    26:30    26:11       Neil McManus     Gardner     CMS       
10      39:41    26:30    26:11       Rick Hersey      Medfield    NMC       
21      41:37    25:00    26:37       Donna LeBlanc    Sutton      NMC       
4       38:59    29:00    27:59       Kim Cushion      Dunstable   Unatt       
6       39:20    29:00    28:20       Ray Boutotte     Pepperell   NMC       
    
			
PLACE   GUN TIME EST TIME NET TIME    NAME             TOWN        CLUB       
1       17:52     -       17:52       Brad Fors        Ashby       NMC       
2       38:44    17:30    16:14       Nick Rindello    Harvard     Unatt       
3       38:49    23:00    21:49       Joe DiMucci      Templeton   NMC       
4       38:59    29:00    27:59       Kim Cushion      Dunstable   Unatt       
5       39:00    22:30    21:30       Rene Lavoie      Fitchburg   NMC       
6       39:20    29:00    28:20       Ray Boutotte     Pepperell   NMC       
7       39:25    21:45    21:10       Heidi Bixby-HandyRoyalston   NMC       
8       39:38    25:20    24:58       Phil McGaw       Shirley     NMC       
9       39:41    26:30    26:11       Neil McManus     Gardner     CMS       
10      39:41    26:30    26:11       Rick Hersey      Medfield    NMC       
11      39:42    23:30    23:12       Ken Brown        Ashby       NMC       
12      39:43    23:30    23:13       Kevin McCusker   Ashby       NMC       
13      39:53    20:45    20:38       Charlie Salmond  Fitchburg   NMC       
14      40:00.56 26:00    26:00.56    Denise WhittemoreDunstable   Unatt       
15      40:08    23:15    23:23       Amy Paquette     West Bylstn NMC       
16      40:17    19:20    19:37       Jeff Gould       Gardner     NMC       
17      40:17    25:15    25:32       Nancy Miller     Hudson, NH  NMC       
18      40:17    24:15    24:32       Phil Dinsky      Framingham  NMC       
19      40:30    21:10    21:40       Mike Machnik     Fitchburg   NMC       
20      41:16    24:15    25:31       Peter Orni       Ashburnham  NMC       
21      41:37    25:00    26:37       Donna LeBlanc    Sutton      NMC       
             
             
With the clock starting the countdown at 40 Minutes, the runners waited for the predicted time to begin the          
race.  The goal; be the first person to cross the finish AFTER the clock reached zero.  No watches, no view         
of the showclock coming into the finish.  How close would it be?  With amazing metronome precision,        
Denise Whittemore would be our Guess Your Time winner and get to choose from the raffle prizes first.         
Next week is our last week before the NMC Summer Series starts up on Tuesday nights.  Check the        
NMC website (linked above) for more details.  Next week is a free runner appreciation week so come         
help us celebrate a successful Spring Devens Series!          
             
Volunteers: 	Darlene Hoover          
  		Dave Duval           
  		Jeff Gould           
  		Jim Brehio           
  		Jim Gaffney           
  		Jim Shope           
  		Kevin Fallon           
  		Larry Morris           
  		Rene Lavoie           
  		Greg Haskell