TEMPLETON 10K AND 5 K
TEMPLETON, MA
July 5, 2011


TEMPLETON 10K

1  ARTHUR BESSE              TEMPLETON         38        CMS          37:14
2  JON MIGANOWICZ            TEMPLETON         24        NMC          38:46
3  JOSHUA CURTIS             SANDWICH          36        NMC          38:52
4  STEVE PENNEY              GARDNER           49        NMC          40:43
5  JOHN KELLEY               ORANGE            48        NMC          41:45
6  TIM BLOUIN                WINCHENDEN        54        NMC          42:13   
7  KEVIN FALLON              W. BOYLSTON       43        NMC          42:26
8  MIKE O'HARA               GARDNER           54        NMC          43:51
9  CHARLIE SALMOND           FITCHBURG         59        NMC          44:53
10 HEIDI BIXBY HANDY         ROYALSTON         41        NMC          45:17
11 ANTHONY LOMBARDI          BROOKLINE, NH     45        NMC          46:08
12 ADAM PORTER               TEMPLETON         35        UNATT.       47:11
13 JENN HORGAN               ASHBURNHAM        39        UNATT.       47:24
14 BILL AUSTIN               BALDWINVILLE      42        NMC          48:24
15 JIM SHOPE                 STERLING          57        NMC          49:06
16 NICLOLE HOLLUMS           FITCHBURG         24        NMC          49:38
17 MATT STUNDTNER            TEMPLETON         47        UNATT.       49:39
18 ALYSS LOMBARDI            BROOKLINE, NH     43        NMC          50:35
19 CRAIG REID                FITCHBURG         25        NMC          51:08
20 RICK HERSEY               MEDFIELD          59        NMC          51:42
21 LISA LOMBARDI             BROOKLINE, NH     43        NMC          52:21
22 KEN JOHNSON               GARDNER           41        MWCC         52:44
23 PETER ORNI                ASHBURNHAM        68        NMC          52:57
24 PHIL MCGAW                SHIRLEY           61        NMC          53:42
25 MARCY SILVA               WINCHENDEN        34        MWCC         56:14
26 WOODY SYRJALA             TOWNSEND          57        NMC          56:57
27 JESSICA BANCROFT          PHILLIPSTON       34        MWCC         57:29
28 HEIDI BASSE               TEMPLETON         38        CMS          57:29
29 KEN BECKER                SHREWSBURY        70        NMC          58:30
30 MEAGAN THERRIAULT         PRINCETON         44        NMC          60:39
31 DENISE LAWSON             UXBRIDGE          50        NMC          61:18
32 CANDEE GRAVES             TEMPLETON         43        NMC          70:35
33 MARGE GLADWIN             WESTFORD          57        NMC          76:29


TEMPLETON      5K

1 JOSEPH CAPPS               TEMPLETON         14   NMC            19:10
2 RENEE CAPPS                TEMPLETON         15   NMC            20:19
3 JUSTICE GRAVES             TEMPLETON         12   NMC            20:34
4 KRISTA WEBB                TEMPLETON         16   NARR           20:54
5 KYLIE CHARTIER             PHILLIPSTON       15   NMC            22:08
6 JOE DIMUCCI                TEMPLETON         53   NMC            25:50
7 MICHAEL CAPPS              TEMPLETON         40   NMC            26:43