WESTFORD ACADEMY
14-Jul-11
3.58 MILES
			Age	City/Town		Time	Race
								Position
KEVIN FALLON		43	W. BOYLSTON		23:24	9
TIM BLOUIN		54	WINCHESTER		24:19	14
HEIDI-BIXBY HANDY	41	ROYALSTON		24:52	16
CHARLIE SALMOND		59	FITCHBURG		25:10	21
JOE DIMUCCI		54	TEMPLETON		26:23	25
JUSTICE GRAVES		12	TEMPLETON		27:01	28
RICK HERSEY		59	MEDFIELD		27:29	32
AMY PAQUETTE		34	W. BOYLSTON		27:41	34
PETER ORNI		68	ASHBURNHAM		28:56	51
PHIL MCGAW		61	SHIRLEY		        29:10	52
JUDY TIBBETTS		51	WESTFORD		30:06	58
DAVID DUVAL		63	FITCHBURG		34:19	70
SARAH DENNUCHUK		34	READING		        34:56	
RAY BOUTOTTE		65	PEPPERELL		35:26	76
CANDEE GRAVES		43	TEMPLETON		38:51	81
MARGE GLADWIN		57	WESTFORD		38:52	82
MARY-LOU CROHAN		78	LEOMINSTER		51:53	86

Walkers

Janice Boutotte			PEPPERELL		47:18	4


THANKYOU GOES TO PAUL POISSON FOR HOSTING THE NORTH MEDFORD CLUB NIGHT AT THE SCHOOL.
THANKS TO THE VOLUNTEERS, SARAH, ROB AND THE STUDENTS, WITHOUT THERE HELP THIS RACE WOULDN'T HAPPEN.