NORTH MEDFORD CLUB
4 C’S RACE
MCGAW ESTATE
SHIRLEY, MA
5.7 MILES


1.   JEFF GOULD                GARDNER               48    NMC      36:54
2.   STEVE PENNEY              GARDNER               50    NMC      39:29
3.   TIM BLOUIN                WINCHENDON            55    NMC      40:11
4.   CHARLIE SALMOND           FITCHBURG             60    NMC      40:19
5.   SEAN LANDERS              SHIRLEY               51    NMC      41:15
6.   HEIDI HANDY               ROYALSTON             42    NMC      42:52
7.   DAVID MARTIN              SHARON                52    Colonial 44:53
8.   ERNEST LANDRY             FITCHBURG             59    NMC      46:01
9.   TOM LYNCH                 NATICK                47    NMC      46:19
10.  STEVE MCAVOY              EVERETT               61    NMC      48:30
11.  RICK HERSEY               MEDFIELD              61    NMC      48:45
12.  DENISE LAWSON             UXBRIDGE              51    NMC      49:48
13.  PHIL MCGAW                SHIRLEY               62    NMC      49:48
14.  PETER ORNI                ASHBURNHAM            69    NMC      49:49
15.  KEVIN FALLON              W. BOYLSTON           44    NMC      55:13
16.  AMY FALLON                W. BOYLSTON           35    NMC      55:13
17.  SAU-MEI LEUNG             CLINTON               47    NMC      55:13
18.  SUZANNE BURKE             FITCHBURG             54    NMC      55:13
19.  DEB FONTAINE              LEOMINSTER            54    NMC      66:10
20.  MARGE GLADWIN             WESTFORD              59    NMC      66:10


RACE DIRECTOR:  PHIL MCGAW
VOLUNTEERS:  DAVID DUVAL, ROYCE SAWYER, JULIE CHRISTO AND MARGE 
                                GLADWIN