NORTH MEDFORD CLUB
AUGUST 7, 2012
LYNN WOODS
LYNN, MA.
5.75 MILE TRAIL RACE


1.    JOHN KELLEY		WELLS, ME	49	NMC		41:36
2.    CHARLIE SALMOND           FITCHBURG       60   	NMC      	44:57
3.    HEIDI HANDY               ROYALSTON       42   	NMC     	45:27
4.    PAUL QUINN                LYNN            53   	NMC      	49:21
5.    RICK HERSEY               MEDFIELD        61    	NMC		50:17
6.    MARCO SANTOS              REVERE          53   	L Street  	51:43
7..   PETER ORNI                ASHBURNHAM      69   	NMC     	52:16
8.    WOODY SYRJALA             NASHUA, NH      58	NMC     	54:08
9.   STEVE MCAVOY               EVERETT         60  	NMC      	54:21
10.  AMY FALLON                 W. BOYLSTON     35   	NMC     	54:44
11.  DEAN MALERBA               LYNNFIELD       40  	Unatt.     	54:48
12.  KEVIN FALLON               W. BOYLSTON     44  	NMC     	55:06
13.  DENISE LAWSON              UXBRIDGE        51  	NMC      	57:01
14.  PHIL MCGAW                 SHIRLEY         62  	NMC      	57:35
15.  ROGER PERHAM               S. HAMILTON     65   	NMC      	62:47
16.  DAN COFFEY                 BEVERLY         76  	NMC      	69:54
17.  RUSS SYRJALA               ATHOL           65  	NMC    	       129:45


RACE DIRECTOR AND MARKED THE COURSE:  BILL MULLEN
VOLUNTEERS:  DAVID DUVAL, RICK HERSEY AND MARGE GLADWIN