NORTH MEDFORD CLUB
AUGUST 21, 2012
7 MILE HANDICAP ROAD RACE
1 LOCUST STREET
MERRIMAC, MA

Gun Time of 70:00

Place   Gun Time   Est Time  Net Time       Name                              Town                     Club     Age

  3       -22:45         47:15        46:07      Brian Nelson                 Portmouth, N.H.          Unatt.   32
  9       -10:30         59:30        58:36      Amy Fallon                   W. Boylston              NMC      35
  1       -25:30         44:34        43:47      Josh Curtis                  Sandwich                 NMC      37
 10       -10:30         59:30        58:51      Rick Hersey                  Medfield                 NMC      61
  8       -14:00         56:00        55:22      Tom Lynch                    Natick                   NMC      46
  5       -19:15         50:45        50:12      Charlie Salmond              Fitchburg                NMC      60
  4       -21:00         49:00        48:40      Kevin Fallon                 W. Boylston              NMC      44
 11       - 8:45         61:15        61:12      Phil McGaw                   Shirley                  NMC      62
 12       - 7:00         63:00        63:20      Steve McAvoy                 Everett                  NMC      60
  6       -19:15         50:45        51:13      Heidi Handy                  Royalston                NMC      42
  2       -24:30         45:30        46:00      Jeff Gould                   Gardner                  NMC      47
 16       + 7:00         70:37        77:37      George Leslie                Chelmsford               NMC      80
 14       - 5:15         64:45        65:39      Denise Lawson                Uxbridge                 NMC      51
  7       -17:30         52:30        54:44      Sau-Mei Leung                Clinton                  NMC      46
 13       -25:45         43:45        64:53      Peter Orni                   Ashburnham               NMC      69
 15       -24:30         45:30        66:54      Steve Penney                 Gardner                  NMC      50
 17       -------        -------      96:02      Marge Gladwin                Westford                 NMC      58
 18            4 miles                74:34      Marilou Crohan               Leominster               NMC      79


Place Finishing times

Place     Total    Handicap   Net Time          Name                           Town   

   1        43:47      -25:30       69:17        Josh Curtis                   Sandwich
   2        46:00      -24:30       70:30        Jeff Gould                    Gardner
   3        46:07      -22:45       68:52        Brian Nelson                  Portsmouth, NH
   4        48:40      -21:00       69:40        Kevin Fallon                  W. Boylston
   5        50:12      -19:15       69:27        Charlie Salmond               Fitchburg
   6        51:13      -19:15       70:28        Heidi Handy                   Royalston
   7        54:44      -17:30       72:14        Sau-Mei Leung                 Clinton
   8        55:22      -14:00       69:22        Tom Lynch                     Natick
   9        58:36      -10:30       69:16        Amy Fallon                    W. Boylston
  10        58:51      -10:30       69:21        Rick Hersey                   Medfield
  11        61:12      - 8:45       69:57        Phil McGaw                    Shirley
  12        63:20      - 7:00       70:20        Steve McAvoy                  Everett
  13        64:53      -25:45       90:38        Peter Orni                    Ashburnham
  14        65:39      - 5:15       70:54        Denise Lawson                 Uxbridge
  15        66:54      -24:30       91:24        Steve Penney                  Gardner
  16        70:37      + 7:00       77:37        George Leslie                 Chelmford
  17        96:02                   96:02        Marge Gladwin                 Westford
  18        74:34        4   Miles               Marilou Crohan                Leominster


RACE DIRECTOR:  Phil McGaw
HOST:   Paul Tucker   
VOLUNTEERS:   David Duval,  Royce Sawyer, Julie Christo, Chet Fortier, Gil Emery, 
                                        Nancy Orni and Marge Gladwin