NORTH MEDFORD CLUB
MERRIMAC, MA
7 MILE HANDICAP
FEBRUARY 19, 2012

GUN TIME OF 70:00

PLACE    GUN TIME    EST. TIME    NET TIME   NAME                        TOWN              CLUB    AGE
  12      -10:30       59:30      56:15      Jonathan Fitt              Nashua, NH         NMC     60   
  10      -17:30       52:30      49:51      Jennifer Davidson          Sterling           Unatt.  41
  1       -25:30       43:54      41:52      Jonathan Miganowicz        Templeton          NMC     25
  4       -22:45       47:15      45:08      Keith O’Brien              Chelmsford         GLRC    47
  15       -7:45       60:04      60:14      George Corff               Stow               NMC     63
  23       +5:00       75:00      73:19      George Leslie              Chelmsford         NMC     79
  16       -7:00       63:00      61:24      Steve McAvoy               Everett            NMC     60
  17       -7:00       63:00      61:26      Jamie Rainville            Methuen            Unatt.  32  
  18       -7:00       63:00      61:27      Erin Aiello                Methuen            Unatt.  28
  2       -24:30       45:30      44:20      Jeff Gould                 Gardner            NMC     47
  8       -19:15       50:45      49:38      Aaron Toleos               Boxford            Wicked  40
  3       -24:30       45:30      44:27      Josh Curtis                Sandwich           NMC     36
  5       -21:00       49:00      47:59      Dalmo Silva                Haverhill          Unatt.  47
  20       -5:15       64:45      63:52      Roger Perham               Hamilton           NMC     64
  24       +7:00       77:00      76:24      Marge Gladwin              Westford           NMC     58
  14      -10:30       59:30      59:06      Phil McGaw                 Shirley            NMC     61
  7       -20:15       49:49      49:30      Charlie Salmond            Fitchburg          NMC     59
  11      -15:45       54:15      54:28      Gary Rino                  Leicester          Unatt.  62
  13      -14:00       56:00      56:16      Amy Paquette               W. Boylston        NMC/CMS 34
  6       -21:45       46:04      48:31      Kevin Fallon               W. Boylston        NMC/CMS 43
  19       -7:00       63:00      63:20      Rick Hersey                Medfield           NMC     60
  21       -7:00       63:00      64:08      Mike Pollock               Methuen            Unatt.  26
  9       -21:45       46:04      49:50      Tim Blouin                 Winchendon         NMC     55
  22       -5:15       64:45      67:05      Zack Tibbetts              Westford           NMC     51
  25      +10:00       75:30      85:30      Dan Coffey                 Beverly            NMC     78
  26                             111:07      Brian Sheil                Beverly            Unatt.  34
  27         5 Miles +/-          88:02      Marilou Crohan             Leominster         NMC     79


PLACE FOR FINISHING RACE

PLACE      TOTAL     HANDICAP  NET TIME        NAME                      TOWN               CLUB

    1      41:52     -25:30    67:22        Jonathan Miganowicz        Templeton            NMC
    2      44:20     -24:30    68:50        Jeff Gould                 Gardner              NMC
    3      44:27     -24:30    68:57        Josh Curtis                Sandwich             NMC
    4      45:08     -22:45    67:53        Keith O’Brien              Chelmsford           GLRR
    5      47:59     -21:00    68:59        Dalmo Silva                Haverhill            Unatt.
    6      48:31     -21:45    70:16        Kevin Fallon               W, Boylston          NMC/CMS
    7      49:30     -20:15    69:45        Charlie Salmond            Fitchburg            NMC
    8      49:38     -19:15    68:53        Aaron Toleos               Boxford              Wicked
    9      49:50     -21:45    71:35        Tim Blouin                 Winchendon           NMC
   10      49:51     -17:30    67:21        Jennifer Davidson          Sterling             Unatt.
   11      54:28     -15:45    70:13        Gary Rino                  Leicester            Unatt.
   12      56:15     -10:30    66:45        Jonathan Fitt              Nashua, NH           NMC
   13      56:16     -14:00    70:16        Amy Paquette               W. Boylston          NMC/CMS
   14      59:06     -10:30    69:36        Phil McGaw                 Shirley              NMC
   15      60:14      -7:45    68:09        George Corff               Stow                 NMC
   16      61:24      -7:00    68:24        Steve McAvoy               Everett              NMC
   17      61:26      -7:00    68:26        Jamie Ranville             Methuen              Unatt.
   18      61:27      -7:00    68:27        Erin Aiello                Methuen              Unatt.
   19      63:20      -7:00    70:20        Rick Hersey                Medfield             NMC
   20      63:52      -5:45    69:07        Roger Perham               Hamilton             NMC
   21      64:08      -7:00    71:08        Mike Pollock               Methuen              Unatt.
   22      67:05      -5:15    72:20        Zack Tibbetts              Westford             NMC
   23      68:19      +5:00    73:19        George Leslie              Chelmsford           NMC
   24      69:24      +7:00    76:24        Marge Gladwin              Westford             NMC
   25      75:30     +10:00    85:30        Dan Coffey                 Beverly              NMC
   26                         111:07        Brian Shiel                Beverly              Unatt.
   27      5 Miles +/-         88:02        Marilou Crohan             Leominster           NMC