NORTH MEDFORD CLUB SUMMER SERIES
Tom & Ron Boone Memorial 10k		Tuesday July 2, 2013
Fish & Gun Club, Clark St. Gardner MA
1.	Arthur Besse		Templeton		38:01
2.	Kyle Blouin		Winchendon		41:17
3.	Thomas Connor		Sturbridge		42:07
4.	Daniel Fournier		Winchendon		42:33
5.	1st F *Leah Derr	Holden			43:39
6.	Mike O’Hara		Gardner			45:19
7.	Tim Blouin		Winchendon		45:44
8.	Charlie Salmond		Fitchburg		46:09
9.	Heidi Handy		Royalston		46:14
10.	Justice Graves		Templeton		46:41
11.	Pamela  Houlihan	Holden			46:48
12.	Joe DiMucci		Templeton		47:34
13.	Jonathan Fitt		Nashua 			47:56
14.	Kevin Fallon		W. Boylston		50:44
15.	Ken Johnson		Gardner			52:11
16.	Jessica Bancroft	Phillipston		52:51
17.	Amber Brown		Winchendon		52:57
18.	Darlene Hoover		Sterling		53:43
19.	Rick Hersey		Medfield		54:02
20.	Sandy Superchi		Athol			54:51
21.	Kris Dorsey		Phillipston		55:20
22.	Kathi Coleman		Westminster		55:37
23.	Peter Orni		Ashburnham		56:08
24.	Jasmine Bancroft	Phillipston		56:22
25.	Phil McGaw		Shirley			56:50
26.	Dick Karvonen		Winchendon		61:16
27.	Megan Therriault	Princeton		61:39
28.	Neil McManus		Gardner			62:21
29.	Molly Reid		Fitchburg		64:10
30.	Deb Wallgren		Gardner			64:10
31.	Chris Reid		Fitchburg		64:50
32.	Candee Graves		Templeton		66:25
33.	Brian Slattery		Fitchburg		67:54
34.	Marge Gladwin		Westford	      1:16:32
35.	Susan Spuhler		Westford 	      1:48:18     
36.	Marilou Crohan		Leominster	5 mi	84:25
Volunteers:
Marge Gladwin, Dave Duval, Rene Lavoie, Jim Gaffney, Jonathan Miganowicz, Julie Wright, Paul 
McDermott, Jim McDermott, Jim Fay, Deb Wallgren, Molly Reid, Denise Lawson, Jim Shope, Larry 
Morris, Ann & Julie Morris, Jeff Gould, Lee Meunier, Carol Allain.
My apologies if I left anyone out…