9th Greyhound Pub Mr. Bean Memorial 3.4 Mile Race								
				  Worcester, MA								
				January 12, 2014								
										
Results Courtesy of North Medford Club										
										
PLACE	TIME	NAME			TOWN		CLUB	AGE	GENDER				
1	20:29	Jon Miganowicz		Templeton	NMC	27	M				
2	22:12	Jeff Gould		Gardner		NMC	49	M				
3	23:55	Tim Blouin		Winchendon	NMC	57	M				
4	24:05	Heidi Handy		Royalston	NMC	44	F				
5	24:42	Dylan Hay		Worcester	Unnat	31	M				
6	24:45	Mickey O'Hara		Gardner		NMC	27	M				
7	25:23	Steve O'Leary		Worcester	Unnat	42	M				
8	25:25	Lester Forgit		Worcester	CMS	56	M				
9	26:16	Charlie Salmond		Fitchburg	NMC	61	M				
10	26:32	Mike O'Hara		Gardner		NMC	57	M				
11	26:44	Tom Lynch		Natick		NMC	48	M				
12	28:30	Jack Goolsky		Worcester	NMC	55	M				
13	28:52	Steve McAvoy		Everett		NMC	63	M				
14	29:04	George Corff		Stow		NMC	65	M				
15	29:09	Donna LeBlanc		Sutton		NMC	53	F				
16	29:12	Janice Bellew		Fitchburg	NMC	47	F				
17	30:24	Molly Reid		Fitchburg	NMC	53	F				
18	30:24	Denise Lawson		Uxbridge	NMC	52	F				
19	30:59	Nicholas Antkowiak	Sutton		NMC	14	M				
20	31:33	John Lynch		Warren		CMS	51	M				
21	31:39	Joe Twiraga		Gardner		NMC	42	M				
22	35:09	Chris Reid		Fitchburg	NMC	56	M				
23	37:43	Candee Graves		Templeton	NMC	46	F				
24	38:44	Marge Gladwin		Westford	NMC	60	F				
25	39:31	Ken Becker		Shrewsbury	NMC	72	M				
26	44:32	Tricia Bellew		Fitchburg	NMC	25	F				
										
										
Volunteers:	Amy Fallon - Race Director								
		Charlie Hebert								
		Chris Reid								
		Cyndi Curley								
		Dave Duval								
		Denise Lawson								
		Jeff Gould								
		Larry Morris								
		Lori Berkey								
		Marge Gladwin								
		Molly Reid								
		Rene Lavoie								
		Kevin Fallon