Hilltop 5K
Hubbardston State Forest
July 8, 2014

1	Mike Bisbee		20:19		M-21	Ashburnham	Unat.
2	Joseph Capps		21:20		M-17	Templeton	MAC
3	Jonathan Miganowicz	21:41		M-27	Templeton	NMC
4	Mike Martin		23:05		M-20	Gardner		NMC
5	Heidi Handy		25:15:00	F-44	Royalston	NMC
6	Lee Meunier		25:16:00	M-39	Gardner		NMC
7	Matt Poirier		26:13:00	M-26	Leominster	NMC
8	Brian O'Sullivan	26:49:00	M-13	Templeton	NMC
9	Gina Lock		27:05:00	F-25	Gardner		Unat.
10	Sean O'Sullivan		27:07:00	M-44	Templeton	NMC
11	Mike O'Hara		27:18:00	M-57	Fitchburg	NMC
12	Hunter Marion		27:25:00	M-11	Templeton	NRHS
13	Charlie Salmond		27:58:00	M-62	Fitchburg	NMC
14	Davide Sacramone	28:36:00	M-43	Hubbardston	Unat.
15	Time Blouin		29:07:00	M-57	Winchendon	NMC
16	David Adrian		29:27:00	M-39	Worcester	Unat.
17	Abby O'Sullivan		29:42:00	F-15	Templeton	NMC
18	David Martin		29:44:00	M-54	Sharon		Unat.
19	George Corff		30:00:00	M-65	Sterling	NMC
20	Joe Dimucci		30:02:00	M-56	Templeton	NMC
21	Kris Dorsey		31:04:00	F-58	Phillipston	NMC
22	Sandy Superchi		32:03:00	F-58	Athol		NMC
23	Rick Hersey		32:10:00	M-62	Medford		NMC
24	Stephen McAvoy		32:23:00	M-63	Everett		NMC
25	Kim Lewyer		32:39:00	F-25	Hubbardston	Unat.
26	Peter  Orni		32:47:00	M-71	Ashburnham	NMC/CMS
27	Sherisa Sterling	38:32:00	F-61	Ashburnham	NMC
28	Ryan Maloney		39:56:00	M-9	Ashburnham	NMC
29	Grant Malone		39:55:00	M-48	Ashburnham	NMC
30	Hunter Graves		46:20:00	M-12	Templeton	NMC
31	Marge Gladwin		46:48:00	F-66	Westford	NMC
32	Candice Graves		46:54:00	F-46	Templeton	NMC

Race Director: Jonathan Miganowicz	
Volunteers	
1	Larry Morris
2	David Duval
3	Marge Gladwin
4	Phil McGaw
5	Anna Capps
6	Renee Capps
7	Joe Dimucci
8	Donald Miganowicz
9	Donna Miganowicz