Lake Dennison 4 Mile Trail Run
Baldwinville, Ma 
June 17, 2014

 1.	Jonathan Miganowicz	24:32
 2.  	Jordan Manuel           24:38
 3.  	Stephen Ingman          26:19
 4.  	Ben Cole                26:45
 5.  	Mike Martin             27:35
 6.  	Justice Graves          27:53
 7.  	Heidi Handy             28:59
 8.  	Felicia Ingman          30:51
 9.  	Ray Anair               31:39
10.	Shanna Large            32:04
11. 	Charlie Salmond         32:07
12. 	Autum Brown             32:45
13.	Timmy Quinn             32:46
14. 	Sean O'Sullivan         33:31
15. 	Joe DiMucci             33:48
16.	Steven Talbot           34:34
17. 	Dick Karvonen           34:45
18. 	Molly Reid              35:48
19. 	Emily Roberts           35:53
20. 	Justin Manuel           35:55
21. 	Stephen McAvoy          36:59
22. 	Phil McGaw              37:08
23. 	George Corff            37:15
24. 	Kris Dorsey             37:21
25. 	Abby O'Sullivan         38:03
26. 	Michelle Swan           38:31
27. 	Sandy Superchi          40:25
28. 	Sherisa Sterling        41:24
29. 	Bonnie Summer           42:42
30. 	Jaime Talbot            45:06
31. 	Judy Cole               45:07
32. 	Andi Duplessie          45:07
33. 	Angela Killay           45:08
34. 	Candee Graves           49:47
35. 	Marge Gladwin           50:32

Race Director: Joe DiMucci
Volunteers:
Dave Duval
George Graves
Jim Fay
Jim Brehio
Joe Summer
Jack Thornton
Ryan Twohey
Denise Lawson
Brian Slattery
Larry Morris