NORTH MEDFORD CLUB
6.75 MILE ROAD RACE
FEBRUARY 16, 2014
1 LOCUST ST.
MERRIMAC, MA


1.  JONATHAN MIGANOWICZ      TEMPLETON      27   NMC           		44:02
2.  JEFF GOULD               GARDNER        49   NMC           		46:41
3.  TIM BLOUIN               WINCHENDON     57   NMC           		50:23
4.  HEIDI HANDY              ROYALSTON      44   NMC           		50:41
5.  CHARLIE SALMOND          FITCHBURG      61   NMC           		54:19
6.  JOHN PASQUALE            HAVERHILL      57   AND.STR.      		57:24
7.  MICHAEHA JONES           N. ANDOVER     13   WALTHAM TRACK CLUB 	60:18.  
8.  DONNA LEBLANC            SUTTON         53   NMC            	63:25 
9.  CASEY MURPHY             SHIRLEY        20   Unatt.           	65:07
10. MOLLY REID               FITCHBURG      53   NMC           		66:11
11. AMY ROSAS                LEOMINSTER     29   Unatt.          	67:56
12. RICK HERSEY              MEDFIELD       62   NMC           		75:24
13. MARGE GLADWIN            WESTFORD       60   NMC           		87:14 

4.72 MILES

14. MARILOU CROHAN           LEOMINSTER     81   NMC           		93:35
15. SUSAN SPUHLER            WESTFORD       50   NMC            	93:35

4 MILES

16. CHRIS REID               FITCHBURG      56   NMC           		46:30


RACE DIRECTOR:  MARGE GLADWIN
HOST:  PAUL TUCKER
VOLUNTEERS:  DAVID DUVAL, DONNA LEBLANC AND AT THE TURN AROUND
   AND WATER STOP, ROYCE SAWYER AND JULIE CHRISTO