Burbank 5 Mile Trail Race
7/12/2016
Fitchburg, Mass
North Medford Running Club

 1	John Kinnee		Townsend	37	NMC	32:44	1st Male
 2	Jonathon Miganowicz	Templeton	29	NMC	32:53	2nd Male
 3	Colleen Sands		Princeton	20		33:49	1st Female
 4	Joe Sumner		Royalston	63	NMC	35:32	3rd Male
 5	Greg Doran		Lunenburg	44		37:39	4th Male	
 6	Sean o'Sullivan		Templeton	46	NMC	38:28	5th Male
 7	Sydney Hauver		Holden		20	CMS	38:56	2nd Female
 8	Jonathon Pasquale	Clinton		27		42:36
 9	Charlie Salmond		Fitchburg	64	NMC	42:45
10	Ben Kimball		Greenfield	44	SMAC	43:19
11	Mike O'Hara		Fitchburg	59	NMC	44:39
12	Shanna Hauver		Holden		46	CMS	44:46	3rd Female
13	Alfred Gadway		Fitchburg	39		45:31
14	Athena Mele		Ashburnham	16		45:38	4th Female
15	Ed Kirrane		Fitchburg	39		45:43
16	John Collura		Fitchburg	54	NMC	46:20
17	George Higgins		Leominster	57	NMC	46:52
18	Joe DiMucci		Templeton	58	NMC	47:12
19	Henry St John		Fitchburg	54		47:33
20	Shilo Lawrence		Fitchburg	42	NMC	47:36	5th Female
21	Sheila LaPointe		Lunenburg	46	NMC	48:27
22	Denise Lawson		Uxbridge	55	NMC	49:14
23	Rick Hersey		Medfield	64	NMC	49:26
24	Molly Reid		Fitchburg	56	NMC	49:27
25	Andrew Hill		Templeton	17		52:33
26	Stephen Mc Avoy		Everett		64	NMC	52:49
27	Emily Donahue		Lunenburg	23		56:27
28	George Donahue		Lunenburg	51	NMC	56:27
29	Chris Reid		Fitchburg	58	NMC	60:18
30	Sue Collura		Fitchburg	55	NMC	62:21
31	Peter Orni		Ashburnham	73	NMC	62:21
32	Marge Gladwin		Westford	62	NMC	67:16
33	Sherisa Sterling	Ashburnham	63	NMC	71:04

Race Director: Chris Reid