NORTH MEDFORD CLUB | ||||||||||||
7 MILE HANDICAP | ||||||||||||
02/21/16 | ||||||||||||
MERRIMAC, MA | ||||||||||||
FINISH | TOTAL | HANDIC | NET | AGE | NAME | TOWN | CLUB | PLACE | ||||
1 | 62:21 | + 14:00 | 76:21 | 58 | CHRIS REID | FITCHBURG | NMC | 22 | ||||
2 | 63:15 | + 7:00 | 70:15 | 55 | MOLLY REID | FITCHBURG | NMC | 17 | ||||
3 | 63:15 | + 7:00 | 70:15 | 73 | PETER ORNI | ASHBURNHAM | NMC | 18 | ||||
4 | 64:01 | + 7:00 | 71:01 | 57 | DEB FONTAINE | LEOMINSTER | NMC | 19 | ||||
5 | 67:11 | - 3:30 | 63:01 | 56 | GEORGE HIGGIN | LEOMINSTER | NMC | 14 | ||||
6 | 69:03 | - 9:00 | 60:03 | 29 | COLLEEN FLANN | LUNENBURG | UNATT. | 12 | ||||
7 | 69:32 | - 21:45 | 47:47 | 51 | JEFF GOULD | GARDNER | NMC | 5 | ||||
8 | 69:44 | - 10:30 | 59:14 | 63 | CHARLIE SALMO | FITCHBURG | NMC | 10 | ||||
9 | 69:53 | - 21:45 | 48:08 | 48 | MATT MOISON | FITCHBURG | NMC | 6 | ||||
10 | 70:00 | - 27:15 | 42:45 | 29 | JON MIGANOWIZ | TEMPLETON | NMC | 1 | ||||
11 | 70:01 | - 10:30 | 59:31 | 35 | CHARLES GREEN | FITCHBURG | NMC | 11 | ||||
12 | 70:25 | + 14:00 | 84:25 | 67 | MAUREEN FARR | AMSBURY | WCRC | 23 | ||||
13 | 70:28 | - 22:45 | 47:43 | 62 | JOE SUMNER | ROYALSTON | NMC | 4 | ||||
14 | 70:34 | - 21:45 | 48:49 | 55 | JIM PIPER | ASHBY | NMC | 7 | ||||
15 | 70:55 | - 28:00 | 42:55 | 37 | DAVID NDUNGU | LOWELL | TEAM R | 2 | ||||
16 | 71:28 | - 18:30 | 52:58 | 46 | HEIDI HANDY | ROYALSTON | NMC | 9 | ||||
17 | 71:36 | - 22:45 | 48:51 | 39 | MATT ENGLE | WATERTOWN | QT2 | 8 | ||||
18 | 71:42 | - 28:00 | 43:42 | 40 | JOSH CURTIS | SHREWSBURY | NMC | 3 | ||||
19 | 72:36 | + 14:00 | 86:36 | 60 | VICKIE BUSH | PLAISTOW | AND.ST | 24 | ||||
20 | 73:19 | + 14:00 | 87:19 | 62 | MARGE GLADWIN | WESTFORD | NMC | 25 | ||||
21 | 74:20 | + 1:45 | 76:05 | 65 | PHIL MCGAW | SHIRLEY | NMC | 21 | ||||
22 | 74:51 | - 10:30 | 64:21 | 47 | SEAN FLANNAGA | LUNENBURG | UNATT. | 15 | ||||
23 | 77:23 | - 1:45 | 75:38 | 64 | RICK HERSEY | MEDFIELD | NMC | 20 | ||||
24 | 78:44 | - 17:30 | 61:14 | 43 | MARK WELBURN | STERLING | NMC | 13 | (8 MILES) | |||
25 | 82:33 | - 14:00 | 68:27 | 64 | JONATHAN FITT | NASHUA, NH | NMC | 16 | (8 MILES) | |||
26 | 74:31 | 74:31 | 83 | MARILOU CROHA | LEOMINSTER | NMC | 26 | (2.5MILES) | ||||
HOST: PAUL TUCKER | ||||||||||||
RACE DIRECTOR: PHIL MCGAW | ||||||||||||
VOLUNTEERS: DAVID DUVAL, MARGE GLADWIN, STEPHEN MCAVOY AND PETER ORNI |