NORTH MEDFORD CLUB
7 MILE HANDICAP
MERRIMAC, MASS
Aug 16, 2016

TOTAL		HANDICAP	NET	AGE	NAME		TOWN		CLUB	PLACE

1---65:24	+7:00		72:24	57	MOLLY REID	FITCHBURG	NMC	8
2---65:24	+7:00		72:24   73	PETER ORNI	ASHBURNHAM	NMC	9
3---69:33	-12:15		57:18   64	JONATHAN FITT	HAMPTON, NH	NMC	6
4---72:06	-16:30		55:36	46	HEIDI HANDY	ROYALSTON	NMC	4
5---72:16	-21:00		51:16	46	GREG WHYMAN	MERRIMAC	UNAT	3
6---72:46	-21:45		51:01	51	JEFF GOULD	GARDNER		NMC	2
7---72:48	  GUN 		72:48	66	PHIL MCGAW	SHIRLEY		NMC	10
8---73:06	-22:45		50:21	29	JON MIGANOWIZ	TEMPLETON	NMC	1
9---73:52	-12:15		61:37	64	CHARLIE SALMOND	FITCHBURG	NMC	7
10--78:03	-21:00		57:03	16	KYLE COSTELLO	GROVELAND	UNAT	5
11--78:26	-5:15		73:11	58	JOE DIMUCCI	TEMPLETON	NMC	11
12--79:25	-5:15		74:10	65	RICK HERSEY	MEDFIELD	NMC	12
13--90:50	+7:00		97:50	33	KENDRA HAYES	HAVERHILL	UNAT	13
14--92:50	+7:00		99:50	32	JESSICA FLYNN	DANVILLE NH	UNAT	14
15--92:50	+7:00		99:50	30	NATASHA DUMONT	SANDOWN, NH	UNAT	15
16--63:00	+14:00  	77:00	62	MARGE GLADWIN	WESTFORD	NMC	6 MILES
17--67:42			67:42	83	MARILOU CROHAN	LEOMINSTER	NMC	2 MILES

RACE DIRECTOR:  PHIL MC GAW
HOST:  PAUL TUCKER
VOLUNTEERS:  DAVID DUVAL, MARGE GLADWIN, JEFF GOULD AND JON FITT